Pos. | Player | Rd 1 | Rd 2 | Total | |
---|---|---|---|---|---|
1 | Colin Dolph | Huntington | 71 | 72 | 143 |
2 | Trevor Sahn | Woodmere | 73 | 71 | 144 |
3 | Gregory Etimos | Island Hills | 74 | 71 | 145 |
T4 | Matthew Lowe | Colonial Springs | 74 | 73 | 147 |
Ben Polland | Sebonack | 73 | 74 | 147 | |
T6 | Jed Wilder | Old Westbury | 76 | 73 | 149 |
Matthew Demeo | Hamlet Wind Watch | 76 | 73 | 149 | |
Hal Berman | Middle Bay | 72 | 77 | 149 | |
Dave Segot | Nassau Players | 72 | 77 | 149 | |
T10 | Brody Nieporte | Piping Rock | 78 | 72 | 150 |
Jay Sessa | Cherry Valley | 73 | 77 | 150 | |
T12 | Kevin Campbell | Bethpage | 76 | 75 | 151 |
Bradley Rock Jr. | Wheatley Hills | 71 | 80 | 151 | |
T14 | Tom Trakoval | Port Jefferson | 77 | 75 | 152 |
Michael Blum | Engineers | 76 | 76 | 152 | |
Gary Spector | Woodmere | 75 | 77 | 152 | |
Ken Bakst | Friar’s Head | 75 | 77 | 152 | |
T18 | John Reali | North Hills | 79 | 74 | 153 |
Jack Lessing | Meadow Brook | 77 | 76 | 153 | |
Chris OKeefe | Bethpage | 75 | 78 | 153 | |
Ryan Williams | Bethpage | 75 | 78 | 153 | |
Dennis Lynch | Nassau Players | 74 | 79 | 153 | |
T23 | David Prowler | Bethpage | 78 | 76 | 154 |
Sean Keller | Bellport | 78 | 76 | 154 | |
David Logan | Garden City | 75 | 79 | 154 | |
T26 | Brett Augenstein | Bethpage | 79 | 76 | 155 |
Kevin Christopher Fuchs | Garden City | 79 | 76 | 155 | |
Jason Doppelt | Fresh Meadow | 78 | 77 | 155 | |
Patrick Collins | Garden City | 73 | 82 | 155 | |
T30 | Brett Cooper | Seawane | 79 | 77 | 156 |
David Jankowski | Hamlet Wind Watch | 74 | 82 | 156 | |
T32 | Jonathan Farber | 2011 LIGA Associate Member | 79 | 78 | 157 |
Adam Larkin | Bethpage | 79 | 78 | 157 | |
Scott Singer | 2011 LIGA Associate Member | 76 | 81 | 157 | |
Gerard Connolly | Nassau Players | 72 | 85 | 157 | |
T36 | Mike Buolo | Brookville | 78 | 80 | 158 |
Alexander Cooper | Muttontown | 76 | 82 | 158 | |
T38 | Tim Rosenhouse | Engineers | 79 | 80 | 159 |
Matt Smith | 2011 LIGA Associate Member | 79 | 80 | 159 | |
Woody Lashen | Wheatley Hills | 76 | 83 | 159 | |
41 | Byung Hwang | Bethpage | 79 | 81 | 160 |
T42 | Matt Corrigan | Nassau Players | 79 | 82 | 161 |
Peter Scialabba | Meadow Brook | 79 | 82 | 161 | |
Kurt Brey | Bethpage | 79 | 82 | 161 | |
Dennis Driscoll | North Hempstead | 77 | 84 | 161 | |
Joseph Navarra | Nassau Players | 77 | 84 | 161 | |
47 | Don Enga | Cherry Valley | 79 | 83 | 162 |
48 | Steve Cottage | 2011 LIGA Associate Member | 78 | 86 | 164 |
49 | Scott Tesoriero | Bethpage | 78 | 88 | 166 |
T50 | Daniel Carr | Bethpage | 79 | 89 | 168 |
Michael Hanley | Rockville Links | 79 | 89 | 168 | |
52 | Tom Fiordalisi | Port Jefferson | 78 | 93 | 171 |
53 | Jordan Barrow | Middle Bay | 76 | WD | --- |
Results: