Place | Name | Club | Rd. 1 | Rd.2 | Total |
---|---|---|---|---|---|
1 | Stephen Rose | Fresh Meadow | 72 | 76 | 148 |
T2 | Jeff Johns | Hackensack | 74 | 77 | 151 |
Robert Currey | Winged Foot | 75 | 76 | 151 | |
Bob Howe | Winged Foot | 74 | 77 | 151 | |
T5 | John Baldwin | Meadow Brook | 76 | 76 | 152 |
Ronald Vannelli | Metuchen | 78 | 74 | 152 | |
Shawn McLoughlin | Ridgewood (Conn.) | 74 | 78 | 152 | |
T8 | Gerry Barnett | Manasquan River | 78 | 75 | 153 |
Jay Fitzgerald | Winged Foot | 77 | 76 | 153 | |
T10 | Gene Ryzewicz | Connecticut | 78 | 76 | 154 |
Vic Gerald, Jr. | Shore Oaks | 76 | 78 | 154 | |
John Hendricks | Windy Valley | 77 | 77 | 154 | |
T13 | Jay Green | Alpine | 78 | 77 | 155 |
Byung Yang Kim | Ardsley | 76 | 79 | 155 | |
15 | Powers McLean | Jumping Brook | 72 | 84 | 156 |
16 | Ron Kent | Plainfield | 76 | 81 | 157 |
17 | Mark Mulvoy | Apawamis | 78 | 80 | 158 |
18 | Lorin Wels | North Shore | 78 | 81 | 159 |
T19 | Dennis Slezak | Knickerbocker | 78 | 82 | 160 |
Stanley McFarland | Amber View | 78 | 82 | 160 |
Results:
Year: