Pos | Player | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|
1 | Rick Hartmann | -1 | 71 | 67 | 71 | 209 |
2 | Brian Lamberti | Even | 72 | 74 | 64 | 210 |
T3 | Darrell Kestner | +2 | 70 | 73 | 69 | 212 |
Richard Terga | +2 | 68 | 74 | 70 | 212 | |
T5 | Carl Alexander | +4 | 67 | 75 | 72 | 214 |
Gregory Bisconti | +4 | 78 | 67 | 69 | 214 | |
Tyler Hall | +4 | 73 | 69 | 72 | 214 | |
Brett Jones | +4 | 70 | 74 | 70 | 214 | |
T9 | Robert Deruntz | +5 | 71 | 73 | 71 | 215 |
Michael Laudien | +5 | 71 | 72 | 72 | 215 | |
Kirk Satterfield | +5 | 72 | 74 | 69 | 215 | |
John Stoltz (a) | +5 | 72 | 73 | 70 | 215 | |
T13 | Colin Amaral | +7 | 69 | 74 | 74 | 217 |
Mike Burke | +7 | 70 | 75 | 72 | 217 | |
Kevin Foley (a) | +7 | 70 | 76 | 71 | 217 | |
T16 | Bill Britton | +8 | 74 | 75 | 69 | 218 |
Matt Dobyns | +8 | 76 | 72 | 70 | 218 | |
Jack Druga | +8 | 70 | 72 | 76 | 218 | |
Craig Thomas | +8 | 73 | 71 | 74 | 218 | |
Mark Yannotta | +8 | 69 | 75 | 74 | 218 | |
T21 | Charlie Bolling | +9 | 73 | 70 | 76 | 219 |
Nick Cook | +9 | 75 | 74 | 70 | 219 | |
Jesse Fitzgerald | +9 | 70 | 74 | 75 | 219 | |
Dave Fusco | +9 | 74 | 72 | 73 | 219 | |
Mark Mielke | +9 | 73 | 74 | 72 | 219 | |
Edward Whitman | +9 | 67 | 75 | 77 | 219 | |
David Young | +9 | 70 | 75 | 74 | 219 | |
T28 | Keith Blythe | +10 | 74 | 72 | 74 | 220 |
Mark Brown | +10 | 74 | 73 | 73 | 220 | |
John Gentile | +10 | 74 | 75 | 71 | 220 | |
Danny Macdonald (a) | +10 | 72 | 74 | 74 | 220 | |
Kirk Oguri | +10 | 71 | 78 | 71 | 220 | |
33 | Frank Bensel | +11 | 77 | 72 | 72 | 221 |
T34 | P. J. Cowan | +12 | 76 | 72 | 74 | 222 |
Frank Esposito | +12 | 71 | 76 | 75 | 222 | |
Brian Gaffney | +12 | 70 | 77 | 75 | 222 | |
David Laudien | +12 | 73 | 74 | 75 | 222 | |
Michael Meehan | +12 | 74 | 75 | 73 | 222 | |
Noah Zelnik | +12 | 73 | 76 | 73 | 222 | |
40 | Mike Diffley | +13 | 74 | 74 | 75 | 223 |
T41 | Paul Alexander | +14 | 80 | 72 | 72 | 224 |
Bobby Heins | +14 | 75 | 73 | 76 | 224 | |
John Sanges | +14 | 76 | 75 | 73 | 224 | |
T44 | Chris Damiano | +15 | 75 | 75 | 75 | 225 |
Mike Gilmore | +15 | 75 | 76 | 74 | 225 | |
Kevin Henry | +15 | 74 | 74 | 77 | 225 | |
Joseph Horowitz | +15 | 73 | 75 | 77 | 225 | |
T48 | Jerry Courville | +16 | 74 | 77 | 75 | 226 |
John McGough | +16 | 73 | 77 | 76 | 226 | |
John Nieporte | +16 | 71 | 75 | 80 | 226 | |
T51 | Mark Farrell (a) | +17 | 75 | 75 | 77 | 227 |
Michael Karger (a) | +17 | 75 | 76 | 76 | 227 | |
T53 | Lou Kubisa | +18 | 74 | 75 | 79 | 228 |
Peter Meurer (a) | +18 | 76 | 76 | 76 | 228 | |
T55 | J. A. Ford | +20 | 75 | 71 | 84 | 230 |
David Head | +20 | 74 | 76 | 80 | 230 | |
T57 | Michael Caporale | +21 | 76 | 76 | 79 | 231 |
David Glenz | +21 | 79 | 72 | 80 | 231 | |
T59 | Mike Aarts (a) | +22 | 75 | 77 | 80 | 232 |
Paul Glut | +22 | 77 | 75 | 80 | 232 | |
61 | Gene Honeycutt | +23 | 75 | 77 | 81 | 233 |
62 | Joseph Saladino (a/r) | +25 | 77 | 74 | 84 | 235 |
63 | Jason Piurkoski | +26 | 72 | 80 | 84 | 236 |
64 | Ron Letellie | WD | 73 | 75 | WD | WD |
Results:
Year: