Pos. | Player | Club | Overall | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
T1 | Andrew Giuliani | Van Cortlandt | +4 | 75 | 72 | 73 | 220 |
Michael Stamberger | Plainfield | +4 | 75 | 73 | 72 | 220 | |
3 | Brent Pittman | Darlington | +5 | 78 | 72 | 71 | 221 |
4 | Michael Reardon | Tuxedo | +7 | 70 | 79 | 74 | 223 |
T5 | Tore Carlson | Bedford | +9 | 72 | 77 | 76 | 225 |
Larry Haertel Jr. | Greenwich | +9 | 77 | 75 | 73 | 225 | |
Brett Rosely | Plainfield | +9 | 78 | 75 | 72 | 225 | |
T8 | Ronald Vannelli | Metuchen | +10 | 79 | 75 | 72 | 226 |
Tom Yellin | Stanwich | +10 | 79 | 73 | 74 | 226 | |
Michael Deo | Montclair | +10 | 80 | 74 | 72 | 226 | |
Brian Kramer | NJ National GC | +10 | 78 | 76 | 72 | 226 | |
T12 | Rob Habeeb | Manhatton Woods | +11 | 77 | 77 | 73 | 227 |
Joseph Saladino | Huntington | +11 | 75 | 75 | 77 | 227 | |
Mark Thompson | Plandome | +11 | 77 | 73 | 77 | 227 | |
Brendan Tracy | Plainfield | +11 | 73 | 77 | 77 | 227 | |
T16 | Andreas Huber | Garden City Golf | +12 | 80 | 78 | 70 | 228 |
Mike Paduano | Monmouth Golfing | +12 | 77 | 74 | 77 | 228 | |
T18 | John Earl | Arcola | +13 | 76 | 79 | 74 | 229 |
Jeff Putman | Winged Foot | +13 | 76 | 78 | 75 | 229 | |
20 | Sean Hartman | Indian Hills | +14 | 78 | 80 | 72 | 230 |
T21 | Josh Cumming | Tamarack | +15 | 79 | 81 | 71 | 231 |
Garrett Engel | Seawane | +15 | 75 | 76 | 80 | 231 | |
Ketih Hendrickson | Oyster Bay | +15 | 80 | 77 | 74 | 231 | |
Kirk Kashevaroff | Tuxedo | +15 | 77 | 76 | 78 | 231 | |
T25 | Peter Catanzaro | Griff Harris | +16 | 79 | 79 | 74 | 232 |
Greg Rohlf | Winged Foot | +16 | 80 | 77 | 75 | 232 | |
John Stoltz | Concord GC | +16 | 74 | 81 | 77 | 232 | |
28 | Albert Oh | Centennial | +18 | 75 | 80 | 79 | 234 |
T29 | John Bauman | Shorehaven | +19 | 77 | 80 | 78 | 235 |
Allan Small | Fairmount | +19 | 76 | 78 | 81 | 235 | |
31 | Ken Cohen | Grossinger GC | +20 | 77 | 80 | 79 | 236 |
T32 | Colin Dolph | Nissequogue | +21 | 77 | 76 | 84 | 237 |
Jamison Friedman | Southampton | +21 | 80 | 82 | 75 | 237 | |
Bob Campione | Pebble Creek GC | +21 | 78 | 81 | 78 | 237 | |
T35 | Nick Desai | Royce Brook | +22 | 80 | 80 | 78 | 238 |
Christopher Scialo | Dellwood | +22 | 80 | 78 | 80 | 238 | |
37 | Kevin Solomon | Rye | +24 | 78 | 81 | 81 | 240 |
T38 | Dan Gabel | Dutchess | +25 | 79 | 77 | 85 | 241 |
Harry Goett III | Ashbrook GC | +25 | 79 | 84 | 78 | 241 | |
40 | Peter Van Ingen | Deepdale | +26 | 80 | 81 | 81 | 242 |
41 | John Keller | North Hills | +28 | 77 | 88 | 79 | 244 |
42 | Robert Christie | Winged Foot | +29 | 80 | 81 | 84 | 245 |
43 | Andrew Anello | Nassau Players | WD | 78 | 76 | WD | WD |
Results:
Year: