rolex logo

90th Met Open Championship - Old Westbury

90th Met Open Championship
Sponsored by MetLife
Old Westbury Golf & Country Club, Old Westbury, N.Y.
Tuesday - Thursday, August 16 - 18, 2005

~Final Results~

Pos Player Club Rd 1 Rd 2 Rd 3 Total Prize Money
1 John Stoltz (a) Concord 72 64 75 211 Amateur
2 Craig Thomas Muttontown 67 72 72 211 $23,000
T3 Mark Brown Tam O'Shanter 72 72 68 212 $9,750.00
  Darrell Kestner Deepdale 69 71 72 212 $9,750.00
T5 Nick Cook Mill River (Conn.) 65 75 73 213 $5,500.00
  Frank Esposito Jr. Brooklake 70 70 73 213 $5,500.00
T7 Tarik Can, Bethpage Bethpage 68 71 75 214 Amateur
  Mark Mielke Mill River (N.Y) 70 69 75 214 $4,250.00
  Richard Terga The Bridge 72 70 72 214 $4,250.00
T10 Frank Bensel Century 69 73 73 215 $3,083.00
  Bill Britton Eagle Oaks 71 72 72 215 $3,083.00
  John Guyton Wheatley Hills 71 72 72 215 $3,083.00
13 Bobby Heins Old Oaks 71 70 75 216 $2,450.00
T14 Rick Hartmann Atlantic 70 74 73 217 $2,033.00
  Bob Rittberger Garden City GC 73 72 72 217 $2,033.00
  Kirk Satterfield Deepdale 71 68 78 217 $2,033.00
  Brad Tilley Sleepy Hollow 70 73 74 217 Amateur
T18 Tyler Hall Packanack 74 72 73 219 $1,750.00
  David Young Sleepy Hollow 72 74 73 219 $1,750.00
T20 Mike Diffley Pelham 74 74 72 220 $1,550.00
  John Nieporte Trump National 69 75 76 220 $1,550.00
T22 Gregory Bisconti Saint Andrew's 72 75 74 221 $1,350.00
  Jack Druga Fairfield 74 71 76 221 $1,350.00
T24 Robert Deruntz Cherry Valley 72 75 75 222 $1,180.00
  Brian Lamberti Nevele 70 76 76 222 $1,180.00
  Charles Meola Mahopac 72 77 73 222 $1,180.00
  Lawrence Scortichini North Hills 74 71 77 222 $1,180.00
  Jim Thompson Oyster Bay 74 74 74 222 $1,180.00
T29 Colin Amaral Silver Spring 72 73 78 223 $1,033.00
  Matt Dobyns Hudson National 76 74 73 223 $1,033.00
  Brad Gibson (a) Saxon Woods 75 72 76 223 Amateur
  Mike Gilmore Piping Rock 73 71 79 223 $1,033.00
  Michael Laudien Rotella 77 72 74 223 $1,033.00
  Brent Pittman Darlington 75 72 76 223 $1,033.00
  Mark Schaare Knob Hill 67 76 80 223 $1,033.00
T36 Daniel Balin Sunningdale 73 75 76 224 $862.50
  Keith Dicciani Glen Oaks 75 72 77 224 $862.50
  Peter Springstead Hackensack 73 73 78 224 $862.50
T40 Mark Yannotta Glenz GA 72 76 76 224 $862.50
  Carl Alexander Purchase 74 75 76 225 $775.00
  Charlie Bolling Jr. Fresh Meadow 73 77 75 225 $775.00
  Roger Knick GlenArbor 72 78 75 225 $775.00
  Michael Tulacz Twaalfskill 73 74 78 225 Amateur
T44 Brett Jones Fairmount 74 75 77 226 $750.00
  Edward Whitman Knickerbocker 72 74 80 226 $750.00
T46 Keith Blythe Inwood 75 74 78 227 $700.00
  Brad Worthington Brooklawn 77 69 81 227 $700.00
  Noah Zelnik Grossinger GC 74 70 83 227 $700.00
T49 Brad Delman Friar's Head 72 77 79 228 $687.50
  Joseph Brucas Plainfield 74 71 83 228 $687.50
  Michael Labrutto Roxiticus 72 76 80 228 $687.50
  Patrick Stolpe (a) Saxon Woods 75 73 80 228 Amateur
  Ronald Vannelli (a) Metuchen 76 71 81 228 Amateur
54 Philip Cardwell Shirley 74 75 80 229 $675.00
T55 Paul Glut Island Hills 74 75 81 230 $666.00
  Timothy Shifflett Glen Oaks 75 75 80 230 $666.00
  Dave Fusco Patriot Hills 78 72 80 230 $666.00
58 Kevin Weyeneth Hollywood 72 76 83 231 $650.00
T59 Pete Busch Shackamaxon 76 73 83 232 $650.00
  Jesse Fitzgerald Bellport 74 75 83 232 $650.00
  Ray Ford Rolling Hills 73 77 82 232 $650.00
62 David Bakyta Griff Harris 72 78 83 233 $650.00

 

Results: 
Year: