Pos. | Player | Club Name | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Mark Farrell | H Smith Richardson | -4 | 67 | 73 | 140 |
T2 | Isaac Lim | Rutgers | Even | 75 | 69 | 144 |
Brian Komline | Rolling Greens | Even | 70 | 74 | 144 | |
4 | Eric LeFante | Hominy Hill | +2 | 72 | 74 | 146 |
5 | Harry Goett III | Galloping Hill | +3 | 73 | 74 | 147 |
T6 | Oliver Hudesman | Bethpage | +6 | 77 | 73 | 150 |
Justin Jacaruso | Spook Rock | +6 | 75 | 75 | 150 | |
Dave Segot | Nassau Players Club | +6 | 73 | 77 | 150 | |
9 | Alex Lowenthal | Peninsula | +7 | 72 | 79 | 151 |
10 | Gerard Connolly | Charleston Springs | +8 | 77 | 75 | 152 |
11 | David Chung | Ash Brook | +9 | 75 | 78 | 153 |
T12 | Jeffrey Teasdale | Sterling Farms | +10 | 79 | 75 | 154 |
Sammy Glogower | Bethpage | +10 | 74 | 80 | 154 | |
Merv Smith | Passaic County | +10 | 82 | 72 | 154 | |
Michael Midgette | Met PGA | +10 | 75 | 79 | 154 | |
T16 | Todd Shagin | Darlington | +11 | 75 | 80 | 155 |
Brian Mackey | Spook Rock | +11 | 77 | 78 | 155 | |
Jack Killea | Ridgefield Golf | +11 | 83 | 72 | 155 | |
Sean Semenetz | Villa Roma | +11 | 79 | 76 | 155 | |
T20 | Anthony Totilo | Sterling Farms Men | +12 | 77 | 79 | 156 |
Robert Miller | Rotella | +12 | 78 | 78 | 156 | |
Michael Furey | Tallgrass | +12 | 81 | 75 | 156 | |
William Durcan | Bellport | +12 | 76 | 80 | 156 | |
Andrew Anello | Nassau Players | +12 | 77 | 79 | 156 | |
T25 | Bill Snouffer | Sky View | +13 | 81 | 76 | 157 |
J.f. Sorbella | Maple Moor | +13 | 79 | 78 | 157 | |
Michael Gillio | Brigantine | +13 | 81 | 76 | 157 | |
David Prowler | Lido | +13 | 80 | 77 | 157 | |
Matthew Belizze | Mohansic | +13 | 80 | 77 | 157 | |
T30 | Timothy Haberbusch | Monmouth Golfing | +14 | 77 | 81 | 158 |
Bruce Franklin | Centennial | +14 | 79 | 79 | 158 | |
T32 | James Millevoi | Bethpage | +15 | 81 | 78 | 159 |
Frank DeCraine | Neshanic Valley | +15 | 80 | 79 | 159 | |
34 | Ralph Madia Jr. | Saxon Woods | +16 | 78 | 82 | 160 |
T35 | William Sovak | Sunset Valley | +17 | 80 | 81 | 161 |
Fred Napolitano Jr. | Forest Park | +17 | 77 | 84 | 161 | |
A. J. Lee | Blue Hill | +17 | 80 | 81 | 161 | |
Gary Franco | Bowling Green | +17 | 86 | 75 | 161 | |
Gary Barbetta | Monmouth Golfing | +17 | 78 | 83 | 161 | |
Dennis Lynch | Tallgrass | +17 | 78 | 83 | 161 | |
41 | Terence Opiola | Broadacres | +18 | 79 | 83 | 162 |
T42 | Daniel LoParco | Pelham/Split Rock | +19 | 82 | 81 | 163 |
Anthony Fioto | Hominy Hill | +19 | 80 | 83 | 163 | |
T44 | Bruce Linton | Shelter Island | +21 | 84 | 81 | 165 |
Danny Finn | Links at Shirley | +21 | 81 | 84 | 165 | |
46 | Michael Ayotte | Port Jefferson | +23 | 82 | 85 | 167 |
47 | Skip Panettiere | Blue Hill | +24 | 82 | 86 | 168 |
48 | Peter Kratsios | Harbor Links | +26 | 90 | 80 | 170 |
49 | Andrew Rafferty | La Tourette | +27 | 81 | 90 | 171 |
T50 | Matthew Herlihy | Mohansic | +28 | 87 | 85 | 172 |
Anthony Kaufmann | La Tourette Men | +28 | 94 | 78 | 172 | |
T52 | Andrew Wickersham | Links at Union Vale | +30 | 86 | 88 | 174 |
Jayson Kohlman | Rotella | +30 | 92 | 82 | 174 | |
Rob Gomez | Bowling Green | 81 | WD | |||
R. Sloan Saverine | E. Gaynor Brennan | 78 | WD | |||
Bryan Regner | Ash Brook | 85 | WD |
Results:
Year: