Pos | Player | Club | Rd 1 | Rd 2 | Rd 3 | Total | Prize Money |
---|---|---|---|---|---|---|---|
1 | Andrew Giuliani | Trump National-West. | 68 | 71 | 71 | 210 | $27,500.00 |
2 | Jerry Courville Jr. | Shorehaven | 73 | 69 | 69 | 211 | 15,000.00 |
T3 | Andrew Svoboda | Old Oaks | 72 | 71 | 69 | 212 | 8,500.00 |
Brett Jones | Trump National-Bed. | 70 | 70 | 72 | 212 | 8,500.00 | |
T5 | Frank Esposito Jr. | Brooklake | 73 | 72 | 68 | 213 | 5,650.00 |
Sean Farren | Creek | 72 | 69 | 72 | 213 | 5,650.00 | |
T7 | John Stoltz | Concord | 70 | 72 | 73 | 215 | 4,800.00 |
Sam Bernstein (a) | Century | 67 | 73 | 75 | 215 | amateur | |
T9 | Bill Britton | Trump Nat’l.-Colts Neck | 72 | 73 | 71 | 216 | 3,850.00 |
Mike Diffley | Pelham | 72 | 72 | 72 | 216 | 3,850.00 | |
Michael Quagliano | GlenArbor | 72 | 72 | 72 | 216 | 3,850.00 | |
Rob Labritz | GlenArbor | 72 | 70 | 74 | 216 | 3,850.00 | |
T13 | Colin Amaral | Metropolis | 74 | 73 | 70 | 217 | 2,471.00 |
Anthony Aruta | Mill River (N.Y.) | 72 | 74 | 71 | 217 | 2,471.00 | |
Hoyt McGarity | Atlantic | 71 | 75 | 71 | 217 | 2,471.00 | |
Mark Brown | Tam O'Shanter | 74 | 71 | 72 | 217 | 2,471.00 | |
Anthony Casalino | Willow Ridge | 71 | 73 | 73 | 217 | 2,471.00 | |
David Schuster | Rotella | 72 | 72 | 73 | 217 | 2,471.00 | |
Gregory Bisconti | Saint Andrew's | 71 | 72 | 74 | 217 | 2,471.00 | |
Adam Fuchs | Hamlet Windwatch | 70 | 73 | 74 | 217 | 2,471.00 | |
T21 | Daniel Balin | Burning Tree | 72 | 77 | 69 | 218 | 1,600.00 |
Michael Tulacz | Twaalfskill | 70 | 76 | 72 | 218 | 1,600.00 | |
Jim Wahl | Whippoorwill | 71 | 74 | 73 | 218 | 1,600.00 | |
Brian Gaffney | Rumson | 72 | 73 | 73 | 218 | 1,600.00 | |
Mark Mielke | Mill River (N.Y.) | 71 | 72 | 75 | 218 | 1,600.00 | |
T26 | Joe Saladino (a) | Huntington | 73 | 76 | 70 | 219 | amateur |
Bob Rittberger | Garden City GC | 68 | 74 | 77 | 219 | 1,275.00 | |
Frank Bensel | Century | 74 | 68 | 77 | 219 | 1,275.00 | |
T29 | Brian Lamberti | East Fishkill | 73 | 76 | 71 | 220 | 1,150.00 |
Abbie Valentine | Bethpage | 75 | 74 | 71 | 220 | 1,150.00 | |
Brian Mackey | Spook Rock | 73 | 73 | 74 | 220 | 1,150.00 | |
Robert Cerabone (a) | Smithtown Landing | 76 | 69 | 75 | 220 | amateur | |
T33 | Paul Dickinson | Montauk Downs | 73 | 76 | 72 | 221 | 981.00 |
Michael Meehan | Nassau | 71 | 76 | 74 | 221 | 981.00 | |
Casey Calmi | Nassau Players | 74 | 72 | 75 | 221 | 981.00 | |
Matt Dobyns | Deepdale | 72 | 73 | 76 | 221 | 981.00 | |
T37 | Paul Poandl | Bedens Brook | 74 | 74 | 74 | 222 | 868.00 |
Keith Dicciani | Metropolis | 74 | 73 | 75 | 222 | 868.00 | |
Mike Gilmore | Piping Rock | 71 | 75 | 76 | 222 | 868.00 | |
Seth Hirschhorn | Echo Lake | 72 | 73 | 77 | 222 | 868.00 | |
T41 | Paul Selvaggio | Wykagyl | 73 | 76 | 74 | 223 | 778.00 |
Joe Christianson | Quaker Ridge | 78 | 71 | 74 | 223 | 778.00 | |
Tim Hegarty | Sleepy Hollow | 74 | 74 | 75 | 223 | 778.00 | |
Darrell Kestner | Deepdale | 75 | 72 | 76 | 223 | 778.00 | |
Craig Lindsey | Madison | 72 | 72 | 79 | 223 | 778.00 | |
Tom Sutter | Dunwoodie | 71 | 72 | 80 | 223 | 778.00 | |
T47 | Jeff Stebbins (a) | Ballyowen | 77 | 72 | 75 | 224 | amateur |
Michael Rinker | Trump National-West. | 77 | 72 | 75 | 224 | 766.00 | |
Ben Hoffhine | Wykagyl | 71 | 78 | 75 | 224 | 766.00 | |
Eric LeFante (a) | Royce Brook | 76 | 71 | 77 | 224 | amateur | |
Mike Larkin | Ridgeway | 70 | 76 | 78 | 224 | 766.00 | |
T52 | Brian Bartow (a) | Wykagyl | 74 | 76 | 75 | 225 | amateur |
Jim Farrell | Muttontown | 73 | 76 | 76 | 225 | 750.00 | |
Gregg Angelillo (a) | Montclair | 74 | 75 | 76 | 225 | amateur | |
55 | Bobby Heins | Old Oaks | 75 | 75 | 76 | 226 | 750.00 |
T56 | Jack Druga | Shinnecock Hills | 73 | 77 | 77 | 227 | 725.00 |
Mark Farrell | Higgins | 74 | 75 | 78 | 227 | 725.00 | |
58 | Heath Wassem | Fenway | 74 | 76 | 78 | 228 | 725.00 |
T59 | R.J. Ziats | Muttontown | 74 | 76 | 79 | 229 | 725.00 |
Mark Yannotta | Crystal Springs | 74 | 76 | 79 | 229 | 725.00 | |
Michael Brice | Leewood | 78 | 72 | 79 | 229 | 725.00 | |
Robert Deruntz | Engineers | 74 | 74 | 81 | 229 | 725.00 | |
The following players failed to make the cut (150): |
|||||||
T63 | Pedro Benenati | Drive 495 | 74 | 77 | |||
Bernard D'Amato (a) | Fairchild Wheeler | 74 | 77 | ||||
Marc Issler | Pine Barrens | 77 | 74 | ||||
David Rahal (a) | Ridgewood (N.J.) | 73 | 78 | ||||
Brent Studer | Manasquan River | 72 | 79 | ||||
David Young | Sleepy Hollow | 75 | 76 | ||||
T69 | Bruce Zabriski | Unattached | 75 | 77 | |||
Mike Paduano (a) | Monmouth Golfing | 73 | 79 | ||||
Craig Smith | Trump National-Bed. | 74 | 78 | ||||
Mark Henderson | Saint Andrew's | 75 | 77 | ||||
Gregory Baker | Rockaway River | 78 | 74 | ||||
Vince Ramagli | Forest Hill Field | 74 | 78 | ||||
Mark Schaare | Glenwood | 75 | 77 | ||||
L. Scortichini | Baiting Hollow | 77 | 75 | ||||
Charles Meola | Fairview | 75 | 77 | ||||
Kirk Oguri | Spring Rock Golf Ctr. | 73 | 79 | ||||
Peter Procops | Lawrence | 78 | 74 | ||||
Chris Pyzik | Hudson National | 77 | 75 | ||||
Bill King | Spring Lake (N.J.) | 77 | 75 | ||||
Patrick Langan | Trump National-West. | 76 | 76 | ||||
T83 | Jimmy Hazen | St. George's | 78 | 75 | |||
Dan Mollicone (a) | North Shore | 74 | 79 | ||||
Anthony Scelba (a) | Bowling Green | 79 | 74 | ||||
Mike Burke Jr. | Montammy | 79 | 74 | ||||
Joseph Chalmers | Engineers | 76 | 77 | ||||
T88 | Stuart Blasius | GolfTec Paramus | 76 | 78 | |||
Sean Kelly (a) | Silver Lake | 77 | 77 | ||||
Craig Thomas | Metropolis | 79 | 75 | ||||
Greg Shuman (a) | Rolling Hills | 76 | 78 | ||||
John Reeves | Willow Ridge | 77 | 77 | ||||
Pieter Hartong (a) | Stanwich | 77 | 77 | ||||
Sam Kang | Farmstead | 76 | 78 | ||||
T95 | Kelley Moser | Westchester | 78 | 77 | |||
James Famula | Deer Run | 77 | 78 | ||||
Mark McCormick | Suburban | 77 | 78 | ||||
T98 | Kirk Satterfield | Sebonack | 77 | 79 | |||
David Reasoner | Ridgewood (N.J.) | 77 | 79 | ||||
Allan Small (a) | Fairmount | 75 | 81 | ||||
David Mann (a) | Fresh Meadow | 75 | 81 | ||||
John Deigan | Wykagyl | 77 | 79 | ||||
John Guyton | Trump National-West. | 79 | 77 | ||||
Rick Hartmann | Atlantic | 82 | 74 | ||||
T105 | Michael Connors | Patterson | 76 | 81 | |||
Peter Kampmann | Hudson National | 82 | 75 | ||||
David Laudien | Howell Park | 79 | 78 | ||||
Vernon Kirton | Neshanic Valley | 74 | 83 | ||||
Kevin Weyeneth | Hollywood | 79 | 78 | ||||
T110 | Ed Whitman | Knickerbocker | 76 | 82 | |||
Cory Muller | Purchase | 80 | 78 | ||||
Scott Paris | Plainfield | 76 | 82 | ||||
Jeff Cowell | Woodmere | 79 | 79 | ||||
114 | Peter Jaeckle | Basking Ridge | 80 | 80 | |||
115 | Chris Mazzuchetti | Colonia | 76 | 85 | |||
T116 | Bob Miller Jr. | Knollwood | 78 | 84 | |||
Tommy Bostwick (a) | Meadow Brook | 78 | 84 | ||||
T118 | Michael Deo (a) | High Bridge Hills | 78 | 85 | |||
Greg DeRosa (a) | Wheatley Hills | 81 | 82 | ||||
Dave Hunt | Fairmount | 84 | 79 | ||||
121 | Philip Gutterman (a) | Pine Hollow | 82 | 82 | |||
122 | Chuck Del Priore (a) | Wykagyl | 82 | 83 | |||
123 | Jesse Steel | Lazy Swan | 84 | 82 | |||
T124 | Dean Johnson | Leewood | 81 | 86 | |||
Zach Oyer (a) | Fairmount | 84 | 83 | ||||
T126 | Robert Lobel (a) | Brooklake | 85 | 83 | |||
Jim Kidd | Friar's Head | 77 | 91 | ||||
Doug Mauch | Wheatley Hills | 86 | 82 | ||||
Paul Park (a) | Spook Rock | 92 | 76 | ||||
130 | Michael Dominici | Oak Hills Park | 86 | WD | |||
131 | Peter Herzog (a) | Sterling Farms | 88 | WD | |||
(a) Denotes amateur |
Results:
Year: