Pos. | Player | Hometown | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Cameron Wilson (a) | Rowayton, Conn. | -6 | 71 S | 65 N | 136 |
2 | Jim Herman | Palm City, Fla. | -5 | 68 S | 69 N | 137 |
T3 | Brian Gaffney | Rumson, N.J. | -4 | 68 N | 70 S | 138 |
Mark McCormick | Middletown, N.J. | -4 | 67 S | 71 N | 138 | |
The following players failed to qualify: | ||||||
T5 | (Alt 1) Blaine Peffley | Lebanon, Pa. | -3 | 70 S | 69 N | 139 |
(Alt 2) Rich Berberian | Derry, N.H. | -3 | 70 S | 69 N | 139 | |
Joseph Horowitz | Long Beach, N.Y. | -3 | 70 S | 69 N | 139 | |
Marc Turnesa | Jupiter, Fla. | -3 | 68 N | 71 S | 139 | |
T9 | Alexandre Rocha | Windermere, Fla. | -2 | 73 N | 67 S | 140 |
Luke List | Purcellville, Va. | -2 | 73 N | 67 S | 140 | |
Rob Labritz | Bedford Hills, N.Y. | -2 | 72 S | 68 N | 140 | |
12 | Parker McLachlin | Paradise Valley, Ariz. | -1 | 70 S | 71 N | 141 |
T13 | Daniel Chopra | Windermere, Fla. | Even | 75 N | 67 S | 142 |
Matthew Lowe (a) | Farmingdale, N.Y. | Even | 72 S | 70 N | 142 | |
Ryan Harris (a) | Carlisle, Mass. | Even | 72 S | 70 N | 142 | |
Jimmy Lytle | Ocean Ridge, Fla. | Even | 71 N | 71 S | 142 | |
Jim Liu (a) | Smithtown, N.Y. | Even | 71 S | 71 N | 142 | |
Sean Quinlivan | Locust Valley, N.Y. | Even | 71 S | 71 N | 142 | |
Bill Britton | Rumson, N.J. | Even | 71 S | 71 N | 142 | |
Mike Miller (a) | Brewster, N.Y. | Even | 70 S | 72 N | 142 | |
Craig Thomas | White Plains, N.Y. | Even | 70 S | 72 N | 142 | |
Andrew Svoboda | Palm Beach Gardens, Fla. | Even | 69 S | 73 N | 142 | |
T23 | Brandon Park (a) | South Orange, N.J. | +1 | 75 N | 68 S | 143 |
William Mitchell | Campbellford, ON | +1 | 75 N | 68 S | 143 | |
Michael Welch | Quincy, Mass. | +1 | 72 N | 71 S | 143 | |
Cameron Young (a) | Scarborough, N.Y. | +1 | 71 S | 72 N | 143 | |
Adam Hart | Blythewood, S.C. | +1 | 70 S | 73 N | 143 | |
Mathieu Perron (a) | Saint-Hubert, QC | +1 | 69 S | 74 N | 143 | |
29 | Steven Cuzzort | Grosse Ile, Mich. | +2 | 76 S | 68 N | 144 |
30 | Chris Nallen | Tucson, Ariz. | +3 | 72 N | 73 S | 145 |
T31 | Brad Valois (a) | Warwick, R.I. | +4 | 75 N | 71 S | 146 |
Ryan McCormick (a) | Middletown, N.J. | +4 | 74 N | 72 S | 146 | |
Frank Bensel | Jupiter, Fla. | +4 | 71 N | 75 S | 146 | |
T34 | John Murphy | Wilton, Conn. | +5 | 78 N | 69 S | 147 |
Brian McCann | Mississauga, ON | +5 | 75 S | 72 N | 147 | |
Andrew Turner | Manheim, Pa. | +5 | 74 S | 73 N | 147 | |
Daniel Dwyer | Gloucester, Mass. | +5 | 74 S | 73 N | 147 | |
Max Buckley (a) | Rye, N.Y. | +5 | 74 N | 73 S | 147 | |
Gregory Bisconti | South Salem, New York | +5 | 74 S | 73 N | 147 | |
Kirk Satterfield | Harrison, N.Y. | +5 | 72 N | 75 S | 147 | |
T41 | Joseph L Christianson | Manhasset, N.Y. | +6 | 76 N | 72 S | 148 |
Daniel McCarthy | Syracuse, N.Y. | +6 | 75 N | 73 S | 148 | |
Stephen Swartz | Hummelstown, Pa. | +6 | 75 S | 73 N | 148 | |
Matt Doyle | Jupiter, Fla. | +6 | 74 S | 74 N | 148 | |
Kyle Sterbinsky (a) | Yardley, Pa. | +6 | 74 N | 74 S | 148 | |
Dylan Crowley (a) | Glen Cove, N.Y. | +6 | 73 N | 75 S | 148 | |
Garren Poirier (a) | Killington, Vt. | +6 | 73 S | 75 N | 148 | |
Stuart Drahota | Orlando, Fla. | +6 | 71 S | 77 N | 148 | |
John Yu (a) | Fresh Meadows, N.Y. | +6 | 68 S | 80 N | 148 | |
50 | Brian Bergstol | Mt. Bethel, Pa. | +7 | 72 S | 77 N | 149 |
T51 | Bobby West | Watertown, S.D. | +8 | 78 N | 72 S | 150 |
Anthony Aloi (a) | Plainsboro, N.J. | +8 | 76 N | 74 S | 150 | |
David Sanders | Mt. Laurel, N.J. | +8 | 76 N | 74 S | 150 | |
Pat Wilson (a) | Andover, N.J. | +8 | 76 N | 74 S | 150 | |
T55 | Charles Cai (a) | West Windsor, N.J. | +9 | 79 N | 72 S | 151 |
Andrew Gruss | Trumbull, Conn. | +9 | 73 S | 78 N | 151 | |
T57 | Brian Whitman (a) | Bloomfield, N.J. | +10 | 78 N | 74 S | 152 |
Abbie Valentine | Bayville, N.Y. | +10 | 75 S | 77 N | 152 | |
Cory Muller | Norwalk, Conn. | +10 | 74 N | 78 S | 152 | |
60 | Charlie Edler (a) | Fair Haven, N.J. | +11 | 75 S | 78 N | 153 |
61 | Trevor Murphy | Scottsdale, Ariz. | +12 | 79 N | 75 S | 154 |
T62 | Jim Gifford (a) | Clifton Park, N.Y. | +13 | 82 N | 73 S | 155 |
Kevin Savage | Baldwinsville, N.Y. | +13 | 79 N | 76 S | 155 | |
Jacob Korb | Palm Beach Gardens, Fla. | +13 | 79 S | 76 N | 155 | |
Joe Gothmann | Tarrytown, N.Y. | +13 | 77 N | 78 S | 155 | |
66 | JF Sorbella | Port Chester, N.Y. | +14 | 82 N | 74 S | 156 |
T67 | Chelso Barrett (a) | Keene, N.H. | +17 | 85 N | 74 S | 159 |
Michael Laudien | Thiells, N.Y. | +17 | 79 N | 80 S | 159 | |
69 | Josh Biren (a) | Boston, Mass. | +18 | 80 S | 80 N | 160 |
70 | Rick Leal | West Springfield, Mass. | +19 | 82 N | 79 S | 161 |
James Renner | Orlando, Fla. | WD | 74 S | WD | ||
Matthew Adams | Peabody, Mass. | WD | 85 N | WD | ||
David Quinn | Marlton, N.J. | WD | WD | |||
John (JJ) Amoruso | Hawthorne, New York | WD | WD |
Results:
Year: