rolex logo

Mike's Scorecards - Portuguese Amateur

ROUND 1

  1 2 3 4 5 6 7 8 9 Front 10* 11 12 13 14 15 16 17 18 Back Total
PAR 4 5 3 4 4 4 5 3 4 36 4 4 3 4 4 5 4 5 3 36 72
Handicap 16 6 18 12 10 8 4 14 2   17 1 15 3 7 5 13 9 11    
Meters 359 499 157 378 388 333 486 174 417 3191 357 425 150 376 381 503 351 477 155 3175 6366
Gross 4 4 2 3 4 4 4 2 4 31 3 4 4 4 4 6 5 6 3 39 70
To PAR -2

 *Started on the 10th hole

Totals:

Birdies: 6

Pars: 8

Bogeys: 4

RELATED: Read Mike's Blog | View Full Results

ROUND 2

  1* 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total
PAR 4 5 3 4 4 4 5 3 4 36 4 4 3 4 4 5 4 5 3 36 72
Stroke 16 6 18 12 10 8 4 14 2   17 1 15 3 7 5 13 9 11    
Metros 359 499 157 378 388 333 486 174 417 3191 357 425 150 376 381 503 351 477 155 3175 6366
Gross 4 4 4 3 5 4 4 3 4 35 4 4 4 4 4 6 5 4 3 38 73
To PAR +1

*Started on 1st hole

Totals:

Birdies: 4

Pars: 8

Bogeys: 5

ROUND 3

  1* 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total
PAR 4 5 3 4 4 4 5 3 4 36 4 4 3 4 4 5 4 5 3 36 72
Stroke 16 6 18 12 10 8 4 14 2   17 1 15 3 7 5 13 9 11    
Metros 359 499 157 378 388 333 486 174 417 3191 357 425 150 376 381 503 351 477 155 3175 6366
Gross 4 5 2 4 4 4 4 3 5 35 4 4 2 4 3 5 4 4 3 33 68
To PAR -4

*Started on 1st hole

Totals:

Birdies: 5

Pars: 12

Bogeys: 1

ROUND 4

  1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total
PAR 4 5 3 4 4 4 5 3 4 36 4 4 3 4 4 5 4 5 3 36 72
Handicap 16 6 18 12 10 8 4 14 2   17 1 15 3 7 5 13 9 11    
Meters 359 499 157 378 388 333 486 174 417 3191 357 425 150 376 381 503 351 477 155 3175 6366
Gross 4 5 3 4 3 3 6 3 4 35 5 4 3 5 4 4 3 4 3 35 70
To PAR -2

 

*Started on 1st hole

Totals:

Birdies: 5

Pars: 10

Bogeys: 3