In the fall of 1990, a team of amateurs from the Golfing Union of Ireland came to compete against the MGA. Known then as the first Metedeconk International Challenge Cup, the concept can be credited to Metedeconk National Golf Club founders Richard and Herbert Sambol and perennial club champion and international golfer Finbarr Kiely. The MGA won its first encounter with the GUI, but were not so fortunate when invited to Waterville, Ireland in 1992.
The competition resumed in its present form in 1996 after former New York Governor Hugh L. Carey spearheaded the revival of the matches. Carey donated a silver claret jug which serves as the official trophy to foster commerce between the two countries and to promote sportsmanship and goodwill through friendly competition. Named the Carey Cup, the first installment was held at the spectacular Hudson National Golf Club, where the MGA won back the title. The matches have continued biennially, and a change to the format was made in 2021 with the addition of four women to each team, making it ten-person teams playing a Walker Cup-style competition featuring Four-ball, Foursomes, and Singles matches at some of the best courses in Ireland and the Met Area. A spot on this prestigious team is one of the most sought-after accomplishments for Met Area competitors.
Year | Winner | Score | Site | Results |
---|---|---|---|---|
2023 | MGA | 11 1/2 - 1 1/2* | Winged Foot | Recap |
2021 | Tie | 10-10 | Carton House, Ireland | Recap |
2019 | MGA | 6 1/2 - 5 1/2 | Arcola | Recap |
2017 | Tie | 6 - 6 | Galway Bay | Recap |
2015 | GUI | 8 - 5 | Metedeconk National | Recap |
2013 | MGA | 6 1/2 - 5 1/2 | The European Club | Recap |
2011 | MGA | 7 1/2 - 4 1/2 | Bethpage Black | Recap |
2009 | GUI | 8 1/2 - 3 1/2 | Portmarnock Golf Links, Ireland | Recap |
2007 | Tie | 6 - 6 | Trump National - Westchester | |
2005 | GUI | 12 1/2 - 3 1/2 | Carton House, Ireland | |
2003 | GUI | 11 - 5 | Quaker Ridge | |
2001 | GUI | 10 1/2 - 5 1/2 | Portmarnock-Old, Ireland | |
1999 | GUI | 9 1/2 - 6 1/2 | Maidstone | |
1998 | GUI | 11 - 5 | Portmarnock Golf Links, Ireland | |
1996 | MGA | 8 1/2 - 7 1/2 | Hudson National | |
1992 | GUI | 17 1/2 - 2 1/2 | Waterville, Ireland | |
1990 | MGA | 10 1/2 - 7 1/2 | Metedeconk National |
* Some singles matches not completed due to weather.