Match | MGA | Ligue de Paris | |||
---|---|---|---|---|---|
1 | Komline, Brian | 1 up | Bonardi, Arnaud | ||
2 | Young, Cameron | 3 and 2 | Daux, Franck | ||
3 | Handley, Niall | 3 and 2 | Morin, Benjamin | ||
4 | Buckley, Max | 4 and 3 | Ravetto, Christophe | ||
5 | Saladino, Joseph | 4 and 2 | Schwartz, Antoine | ||
6 | Miller, Mike | 4 and 2 | Rozner, Olivier | ||
7 | Park, Annie | 5 and 4 | Guignard, Amandine | ||
8 | Ha, Cindy | 3 and 2 | Herbaut, Anyssia | ||
9 | Timpson, Phoebe | 1 up | Gateau Chovelon, Louise | ||
10 | Oswald, Ellen | 2 and 1 | Bazin de Jessey, Morgane | ||
5 | 5 |
Match | MGA | Ligue de Paris | |||
---|---|---|---|---|---|
1 | Cameron Young / Joseph Saladino | 6 & 5 | Franck Daux / Arnaud Bonardi | ||
2 | Brian Komline / Max Buckley | 4 & 2 | Antoine Schwartz / Benjamin Morin | ||
3 | Niall Handley / Mike Miller | 5 & 4 | Olivier Rozner / Christophe Ravetto | ||
4 | Phoebe Timpson / Ellen Oswald | 2 & 1 | Morgane Bazin de Jessey / Amandine Guignard | ||
5 | Annie Park / Cindy Ha | 4 & 3 | Louise Gateau Chovelon / Anyssia Herbaut | ||
2 | 3 |
Match | MGA | Ligue de Paris | |||
---|---|---|---|---|---|
1 | Mike Miller / Cameron Young | Halved | Benjamin Morin / Antoine Schwartz | ||
2 | Max Buckley / Joseph Saladino | 2 and 1 | Arnaud Bonardi / Franck Daux | ||
3 | Brian Komline / Niall Handley | 1 up | Christophe Ravetto / Olivier Rozner | ||
4 | Phoebe Timpson / Ellen Oswald | 5 and 4 | Morgane Bazin de Jessey / Amandine Guignard | ||
5 | Cindy Ha / Annie Park | 4 and 3 | Louise Gateau Chovelon / Anyssia Herbaut | ||
1.5 | 3.5 |
Results: