Pos | Player | Club | To Par | R1 | R2 | R3 | Total | Money |
---|---|---|---|---|---|---|---|---|
1 | Danny Balin | Burning Tree Country Club | -9 | 68 | 72 | 66 | 206 | $27,500 |
T2 | Robert Gage | Forsgate Country Club | -8 | 71 | 68 | 68 | 207 | $10,675 |
Morgan Hoffmann | Arcola Country Club | -8 | 69 | 70 | 68 | 207 | $10,675 | |
Mike J Ballo, Jr. | Woodway Country Club | -8 | 69 | 69 | 69 | 207 | $10,675 | |
Ryan McCormick (a) | Suburban Golf Club | -8 | 67 | 66 | 74 | 207 | Amateur | |
T6 | Brian Komline (a) | Black Oak Golf Club | -6 | 70 | 71 | 68 | 209 | Amateur |
Brian Gaffney | Rumson Country Club | -6 | 73 | 67 | 69 | 209 | $5,375 | |
Tyler Hall | Packanack Golf Club | -6 | 66 | 71 | 72 | 209 | $5,375 | |
Jason Caron | Siwanoy Country Club | -6 | 70 | 66 | 73 | 209 | $5,375 | |
10 | Mike Miller (a) | Knollwood Country Club | -4 | 66 | 75 | 70 | 211 | Amateur |
T11 | Jim Liu (a) | Stonebridge Country Club | -3 | 71 | 73 | 68 | 212 | Amateur |
Sam Bernstein (a) | Century Country Club | -3 | 73 | 68 | 71 | 212 | Amateur | |
Frank Bensel | Century Country Club | -3 | 67 | 70 | 75 | 212 | $4,300 | |
14 | John Stoltz | Concord Monster Golf Club | -2 | 72 | 68 | 73 | 213 | $4,025 |
T15 | Mike Meehan | Pine Hollow Country Club | -1 | 73 | 70 | 71 | 214 | $3,550 |
Kirk Satterfield | Golf Club of Purchase | -1 | 71 | 72 | 71 | 214 | $3,550 | |
Cameron Young (a) | Sleepy Hollow Country Club | -1 | 66 | 69 | 79 | 214 | Amateur | |
T18 | Michael Furci | St George's Golf & Country Club | Even | 76 | 67 | 72 | 215 | $2,950 |
Gregory Bisconti | The Saint Andrew's Golf Club | Even | 73 | 69 | 73 | 215 | $2,950 | |
Matthew Dobyns | Fresh Meadow Country Club | Even | 68 | 71 | 76 | 215 | $2,950 | |
21 | Sam Kang | Farmstead Country Club | +1 | 74 | 72 | 70 | 216 | $2,525 |
22 | Rob Labritz | GlenArbor Golf Club | +2 | 66 | 70 | 81 | 217 | $2,350 |
T23 | Peter Ballo (a) | Woodway Country Club | +3 | 75 | 72 | 71 | 218 | Amateur |
Andrew Giuliani | Trump National Golf Club - Westchester | +3 | 73 | 70 | 75 | 218 | $2,200 | |
T25 | Mike Stamberger (a) | Plainfield Country Club | +4 | 74 | 73 | 72 | 219 | Amateur |
Joseph Horowitz | Middle Bay Country Club | +4 | 71 | 73 | 75 | 219 | $1,925 | |
David Young | Sleepy Hollow Country Club | +4 | 74 | 70 | 75 | 219 | $1,925 | |
Bill Britton | Trump National Golf Club - Colts Neck | +4 | 74 | 69 | 76 | 219 | $1,925 | |
T29 | Abbie Valentine | Bethpage State Park Golf Club | +5 | 72 | 72 | 76 | 220 | $1,675 |
Tarik Can | Hudson National Golf Club | +5 | 72 | 71 | 77 | 220 | $1,675 | |
Benjamin Smith (a) | MGA eClub - New Jersey | +5 | 70 | 70 | 80 | 220 | Amateur | |
T32 | Del Ponchock | Hudson National Golf Club | +6 | 76 | 73 | 72 | 221 | $1,335 |
Brad Tilley | Sleepy Hollow Country Club | +6 | 71 | 77 | 73 | 221 | $1,335 | |
Allan Small (a) | Fairmount Country Club | +6 | 75 | 72 | 74 | 221 | Amateur | |
Brent Studer | Manasquan River Golf Club | +6 | 75 | 71 | 75 | 221 | $1,335 | |
Craig Thomas | Metropolis Country Club | +6 | 76 | 70 | 75 | 221 | $1,335 | |
Matthew Sita | Old Westbury Country Club | +6 | 71 | 73 | 77 | 221 | $1,335 | |
Darrell Kestner | Deepdale Golf Club | +6 | 71 | 71 | 79 | 221 | $1,335 | |
Brian Lamberti | Doral Arrowwood Country Club | +6 | 67 | 72 | 82 | 221 | $1,335 | |
T40 | Kyle Baehler | Apawamis Club | +7 | 73 | 72 | 77 | 222 | $1,125 |
Jim McGovern | White Beeches Golf & Country Club | +7 | 72 | 72 | 78 | 222 | $1,125 | |
T42 | Michael Doud | Mohansic Golf Club | +8 | 75 | 74 | 74 | 223 | $955 |
Anthony Aruta | Mill River Club | +8 | 75 | 74 | 74 | 223 | $955 | |
Andy Buege | Black Oak Golf Club | +8 | 70 | 78 | 75 | 223 | $955 | |
John DeForest Sr. | Rondout Golf Club | +8 | 76 | 72 | 75 | 223 | $955 | |
David Schuster | Haverstraw Golf Club | +8 | 73 | 74 | 76 | 223 | $955 | |
Bob Rittberger | Garden City Golf Club | +8 | 75 | 71 | 77 | 223 | $955 | |
Jesse Fitzgerald | Garden City Golf Club | +8 | 74 | 72 | 77 | 223 | $955 | |
T49 | Mark McCormick | Suburban Golf Club | +9 | 75 | 74 | 75 | 224 | $855 |
Frank Esposito Jr. | Brooklake Country Club | +9 | 76 | 72 | 76 | 224 | $855 | |
Mark Brown | Tam O'Shanter Club | +9 | 68 | 78 | 78 | 224 | $855 | |
Kyle Higgins | Greenwich Country Club | +9 | 72 | 73 | 79 | 224 | $855 | |
John Murphy | Brooklawn Country Club | +9 | 72 | 71 | 81 | 224 | $855 | |
Pat Wilson (a) | Panther Valley Country Club | +9 | 65 | 74 | 85 | 224 | Amateur | |
T55 | Shawn Baker | The Greens At Half Hollow | +10 | 73 | 75 | 77 | 225 | $850 |
Chris Case | Mount Kisco Country Club | +10 | 75 | 72 | 78 | 225 | $850 | |
57 | Mike Gilmore | Winged Foot Golf Club | +11 | 76 | 70 | 80 | 226 | $840 |
T58 | Rick Vershure | Quaker Ridge Golf Club | +12 | 75 | 74 | 78 | 227 | $835 |
Craig Smith | Trump National Golf Club - Bedminster | +12 | 72 | 77 | 78 | 227 | $835 | |
60 | John Guyton | Metropolis Country Club | +13 | 72 | 76 | 80 | 228 | $830 |
61 | Scott W Paris | Plainfield Country Club | +15 | 78 | 71 | 81 | 230 | $825 |
62 | Ryan Skipton | The Creek | +18 | 75 | 74 | 84 | 233 | $825 |
63 | Jason Lyons | Rockville Links Club | +19 | 72 | 77 | 85 | 234 | $825 |
The Following Players Failed to Make the Cut: | ||||||||
Kevin Weyeneth | Hollywood Golf Club | 72 | 78 | |||||
Eric LeFante (a) | MGA eClub - New Jersey | 77 | 73 | |||||
Adam Fuchs | Bethpage State Park Golf Club | 77 | 73 | |||||
Anthony Casalino | Willow Ridge Country Club | 71 | 79 | |||||
Mark Mielke | Mill River Club | 79 | 72 | |||||
Keith Dicciani | Fresh Meadow Country Club | 78 | 73 | |||||
Patrick Fillian | Canoe Brook Country Club | 70 | 82 | |||||
Reggie Bergholtz | The Golf Club of Purchase | 76 | 76 | |||||
Lou Kubisa | Knob Hill Golf Club | 78 | 74 | |||||
Matt McKeon | Plainfield Country Club | 76 | 76 | |||||
John (JJ) Amoruso | Elmwood Country Club | 78 | 74 | |||||
Matthew Belizze | Westchester Hills Country Club | 76 | 76 | |||||
Harrison Shih (a) | Alpine Country Club | 73 | 79 | |||||
Len Siter | Mountain Ridge Country Club | 75 | 77 | |||||
Brian Tohir (a) | Country Club of New Canaan | 72 | 80 | |||||
John Deigan | Wykagyl Country Club | 75 | 77 | |||||
Mark Henderson (a) | The Saint Andrew's Golf Club | 78 | 74 | |||||
JF Sorbella | Saxon Woods Golf Course | 74 | 79 | |||||
Patrick Langan | Trump National Golf Club - Westchester | 70 | 83 | |||||
Michael Laudien | Rotella Golf Course | 73 | 80 | |||||
Stu Kaufman (a) | Westchester Country Club | 79 | 74 | |||||
Sean Farren | The Creek | 76 | 77 | |||||
Dennis Lynch (a) | Nassau Players Club | 75 | 79 | |||||
Mike Diffley | Pelham Country Club | 73 | 81 | |||||
Carl Alexander | Golf Club of Purchase | 78 | 76 | |||||
Mike Burke Jr. | Montammy Golf Club | 76 | 78 | |||||
Jeffrey Maines | Glen Ridge Country Club | 75 | 79 | |||||
Patrick Pierson (a) | Minisceongo Golf Club | 78 | 76 | |||||
Doug Walters (a) | Rolling Green Golf Club | 77 | 77 | |||||
Mario Guerra | Sunningdale Country Club | 78 | 77 | |||||
Jeffrey Schaller (a) | Twaalfskill Golf Club | 75 | 80 | |||||
John Ervasti (a) | Sleepy Hollow Country Club | 80 | 75 | |||||
Daniel Gordon (a) | North Hempstead Country Club | 80 | 75 | |||||
Michael LaBrutto | Greenacres Country Club | 75 | 80 | |||||
Brian Krulfeifer | Knickerbocker Country Club | 76 | 80 | |||||
David Sanders | Monmouth Golfers | 80 | 76 | |||||
Bobby Heins | Old Oaks Country Club | 76 | 80 | |||||
Ronald J Cochran (a) | High Mountain Golf Club | 78 | 78 | |||||
Ryan Snouffer (a) | Panther Valley Country Club | 77 | 79 | |||||
Rex Riley | Baltusrol Golf Club | 76 | 80 | |||||
Hyung Mo Kim (a) | Darlington Golf Club | 75 | 81 | |||||
Jamie Kilmer | Wheatley Hills Golf Club | 83 | 73 | |||||
Dan Bernard (a) | MGA eClub - New Jersey | 75 | 81 | |||||
John Bushka | Aspetuck Valley Country Club | 76 | 80 | |||||
Dominic Schiavone (a) | MGA eClub - New Jersey | 79 | 78 | |||||
Tony Frabizzio | Silvermine Golf Club | 75 | 82 | |||||
Nick Maselli | Old Oaks Country Club | 79 | 79 | |||||
David Glenz | Black Oak Golf Club | 81 | 77 | |||||
Adam Larkin (a) | MGA eClub - Long Island | 82 | 76 | |||||
Heath Wassem | Fenway Golf Club | 78 | 80 | |||||
Stephen Duffy | Pace University Golf Club | 74 | 84 | |||||
Nick Sica (a) | Suburban Golf Club | 79 | 79 | |||||
Dave Laudien | Howell Park Golf Club | 77 | 81 | |||||
William Portfolio | Hackensack Golf Club | 78 | 81 | |||||
Scott Chisholm | Plainfield Country Club | 76 | 83 | |||||
Dan Goldstein (a) | Wheatley Hills Golf Club | 81 | 78 | |||||
John Humphreys | Country Club of Fairfield | 80 | 79 | |||||
Grant Turner | Siwanoy Country Club | 78 | 81 | |||||
Tyler Jaramillo | Seawane Club | 77 | 82 | |||||
Paul Dermot Griffin | Tam O'Shanter Club | 83 | 77 | |||||
Steve Scott | Paramount Country Club | 80 | 81 | |||||
Devin Brigham (a) | MGA eClub - New Jersey | 78 | 83 | |||||
Bruce Zabriski | Westchester Country Club | 79 | 82 | |||||
Dennis Michael Hillman | Griffith E. Harris Golf Course | 77 | 84 | |||||
Greg Etimos | Island Hills Golf Club | 81 | 80 | |||||
Christian Dolan (a) | Timber Point Golf Club | 80 | 82 | |||||
Paul Kaster | High Bridge Hills Golf Club | 83 | 79 | |||||
Cody Boyd | Fenway Golf Club | 79 | 83 | |||||
Ben Sequeira | Westchester Country Club | 79 | 84 | |||||
Rich Jeremiah (a) | Plainfield Country Club | 82 | 83 | |||||
Duncan Littlefield | Country Club of New Canaan | 82 | 86 | |||||
Stephen Clark | Bedford Golf & Tennis Club | WD | WD | |||||
Rick Hartmann | Atlantic Golf Club | WD | WD | |||||
Martin Catalioto | Darlington Golf Club | WD | WD | |||||
Ed Whitman | Knickerbocker Country Club | WD | WD | |||||
Matt Ranum (a) | Atlantic Golf Club | WD | WD | |||||
Mike Strlekar | Montclair Golf Club | WD | WD | |||||
Sean Quinlivan | Piping Rock Club | WD | WD |
Results:
Year: