Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | Anthony Casalino | Willow Ridge Country Club | -5 | 66 |
Brian Komline (a) | Black Oak Golf Club | -5 | 66 | |
3 | Pat Wilson (a) | Panther Valley Country Club | -4 | 67 |
T4 | Paul Kaster | High Bridge Hills Golf Club | -3 | 68 |
Lou Kubisa | Knob Hill Golf Club | -3 | 68 | |
Jeffrey Maines | Glen Ridge Country Club | -3 | 68 | |
T7 | Jamie Kilmer | Wheatley Hills Golf Club | -1 | 70 |
Dave Laudien | Howell Park Golf Club | -1 | 70 | |
Scott Paris | Plainfield Country Club | -1 | 70 | |
John DeForest Sr. | Rondout Golf Club | -1 | 70 | |
Stephen Duffy | Pace University Golf Club | -1 | 70 | |
Mike Strlekar | Montclair Golf Club | -1 | 70 | |
T13 | Michael Laudien | Rotella Golf Course | Even | 71 |
Hyung Mo Kim (a) | Darlington Golf Club | Even | 71 | |
William Portfolio | Hackensack Golf Club | Even | 71 | |
Devin Brigham (a) | MGA eClub - New Jersey | Even | 71 | |
Craig Smith | Trump National Golf Club - Bedminster | Even | 71 | |
Rich Jeremiah (a) | Plainfield Country Club | Even | 71 | |
The following players failed to qualify: | ||||
T19 | Timothy Puetz | Huntington Country Club | +1 | 72 |
Philip Cardwell | Quaker Ridge Golf Club | +1 | 72 | |
Matthew Freitag | Hamilton Farm Golf Club | +1 | 72 | |
Craig Lindsey | Madison Golf Club | +1 | 72 | |
John R Capra (a) | Stanton Ridge Golf & Country Club | +1 | 72 | |
Bobby Tracy | Practice Center Players Club | +1 | 72 | |
Marshall Bailey | Due Process Stable Golf Club | +1 | 72 | |
Cory Wilson (a) | Panther Valley Country Club | +1 | 72 | |
Thomas La Morte (a) | White Beeches Golf & Country Club | +1 | 72 | |
Jimmy Dengler Jr (a) | Rumson Country Club | +1 | 72 | |
Matt Finger (a) | Darlington Golf Course | +1 | 72 | |
Chris Scialo | Paramount Country Club | +1 | 72 | |
T31 | Mark Kosko (a) | Royce Brook Golf Club | +2 | 73 |
Vikram Ashok (a) | Battleground Country Club | +2 | 73 | |
Jonathan Wolfe | Hollywood Golf Club | +2 | 73 | |
Peter Busch | Galloping Hill Golf Course | +2 | 73 | |
Brett Jones | Trump National Golf Club - Bedminster | +2 | 73 | |
Eugene Smith | Glen Ridge Country Club | +2 | 73 | |
Jacob Goldenring (a) | Brooklake Country Club | +2 | 73 | |
Chris Dachisen | North Jersey Country Club | +2 | 73 | |
Clint Deibert | The Ridge at Back Brook | +2 | 73 | |
Brian Mackey | White Beeches Golf & Country Club | +2 | 73 | |
T41 | Kenneth Pridgen | Liberty National Golf Club | +3 | 74 |
Jeffrey Anderson | Chelsea Piers Golf Club | +3 | 74 | |
John Havay (a) | High Bridge Hills Golf Club | +3 | 74 | |
Louis Bodine (a) | Copper Hill Country Club | +3 | 74 | |
Bill Boyle (a) | Metedeconk National Golf Club | +3 | 74 | |
Mike Shine (a) | Minisceongo Golf Club | +3 | 74 | |
Thomas Brewer | Bayonne Golf Club | +3 | 74 | |
Brian Varsey | Rumson Country Club | +3 | 74 | |
Mike Paduano (a) | Colts Neck Golf Club | +3 | 74 | |
T50 | Joe Gothmann | Ardsley Country Club | +4 | 75 |
Wally Kim | Stanton Ridge Golf & Country Club | +4 | 75 | |
Jorge Diaz (a) | Neshanic Valley Golf Course | +4 | 75 | |
Andy Brock | Metuchen Golf & Country Club | +4 | 75 | |
Rodney Stilwell (a) | Silver Lake Men's Golf Club | +4 | 75 | |
Larry Refvik Jr. | Hempstead Golf & Country Club | +4 | 75 | |
Paul Poandl | Bedens Brook | +4 | 75 | |
Jason Carbone | Baltusrol Golf Club | +4 | 75 | |
T58 | Greg Scalley (a) | MGA eClub - New Jersey | +5 | 76 |
Steven Sieg | Navesink Country Club | +5 | 76 | |
Jerry Moore | Stanton Ridge G & CC | +5 | 76 | |
Dawson Jones (a) | MGA eClub - New Jersey | +5 | 76 | |
Kevin Syring | Alpine Country Club | +5 | 76 | |
Eric Boskey (a) | MGA eClub - New Jersey | +5 | 76 | |
Brian Hale (a) | Plainfield Country Club West | +5 | 76 | |
Andre Bolukbas (a) | The Golf Club at Mansion Ridge | +5 | 76 | |
Dave Fusco | Patriot Hills Golf Club | +5 | 76 | |
Baker Maddera | Rock Spring Club | +5 | 76 | |
David Reasoner | Ridgewood Country Club | +5 | 76 | |
Erick Alonso (a) | White Beeches Golf & Country Club | +5 | 76 | |
T70 | Fraser Graham (a) | TPC Jasna Polana | +6 | 77 |
Merv Smith (a) | Neshanic Valley Golf Course | +6 | 77 | |
Greg Baker | Rockaway River Country Club | +6 | 77 | |
Jeffrey Eom (a) | MGA eClub - Hudson Valley | +6 | 77 | |
Yusuf Yildiz | High Mountain Golf Club | +6 | 77 | |
John Olsen (a) | Rockleigh Golf Course | +6 | 77 | |
Eric Mastrull (a) | Copper Hill Country Club | +6 | 77 | |
T77 | Vince Giunco | Manasquan River Golf Club | +7 | 78 |
Eric Salizzoni (a) | White Beeches Golf & Country Club | +7 | 78 | |
Peter Repetto (a) | Ridgewood Country Club | +7 | 78 | |
Michael Smith | Rockaway River Country Club | +7 | 78 | |
A.J. Lee | Blue Hill Golf Association | +7 | 78 | |
Mark DeLaura | Montammy Golf Club | +7 | 78 | |
Derrick Kim (a) | River Vale Country Club | +7 | 78 | |
T84 | Isaac Lim (a) | MGA eClub - New Jersey | +8 | 79 |
Fred Glass | Neshanic Valley Golf Course | +8 | 79 | |
Michael Conley | Plainfield Country Club | +8 | 79 | |
William Bello (a) | Metedeconk National Golf Club | +8 | 79 | |
Mick Hazen (a) | AGC Dyker Beach Golf Club | +8 | 79 | |
Brian Whitman (a) | Knickerbocker Country Club | +8 | 79 | |
T90 | David Braka (a) | Metedeconk National Golf Club | +9 | 80 |
EJ Mahany | Black Bear Golf Club | +9 | 80 | |
John Lay III (a) | MGA eClub - New Jersey | +9 | 80 | |
Joe Glowacki (a) | Plainfield Country Club West | +9 | 80 | |
Brian Kivlehan | White Beeches Golf & Country Club | +9 | 80 | |
Jeffrey Michaels | West Point Golf Club | +9 | 80 | |
T96 | Steve Valahovic (a) | Darlington Golf Course | +10 | 81 |
Matt Molinari (a) | Royce Brook Golf Club | +10 | 81 | |
Timothy Fech | Plainfield Country Club West | +10 | 81 | |
Jaewon Lee (a) | River Vale Country Club | +10 | 81 | |
Mike Maroon (a) | Essex County Country Club | +10 | 81 | |
T101 | Kevin Rawding (a) | Spring Brook Country Club | +11 | 82 |
Matthew Kuchtyak (a) | Knob Hill Golf Club | +11 | 82 | |
Scott Lipareli (a) | Metuchen Golf and Country Club | +11 | 82 | |
Dimitri Devieux (a) | Essex County Country Club | +11 | 82 | |
T105 | Russell Hill (a) | MGA eClub - New Jersey | +12 | 83 |
Gregory Langell (a) | Glenwood Country Club | +12 | 83 | |
Chris J Hugenberg II | Canoe Brook Country Club | +12 | 83 | |
Robert Lobel (a) | Mountain Ridge Country Club | +12 | 83 | |
T109 | Ryan Feeney (a) | Esquire Golf Club | +13 | 84 |
John Haight III | Essex Fells Country Club | +13 | 84 | |
111 | Frank Petry | Royce Brook Golf Club | +14 | 85 |
T112 | Thomas Puzio (a) | White Beeches Golf & Country Club | +15 | 86 |
Brad Sumenek | Manasquan River Golf Club | +15 | 86 | |
Max Bichsel (a) | Neshanic Valley Golf Course | +15 | 86 | |
T115 | Garrett Carpenter | Bayonne Golf Club | +16 | 87 |
Carter Rich (a) | Moggy Brook Golf Club | +16 | 87 | |
Bill Coey (a) | Copper Hill Country Club | +16 | 87 | |
Scott Miller (a) | Madison Golf Club | +16 | 87 | |
119 | Dan Marino (a) | Due Process Stable Golf Club | +17 | 88 |
120 | Mattias Eng (a) | MGA eClub - New York City | +18 | 89 |
T121 | Omari Howard (a) | MGA Eclub - West/Fairfield | +20 | 91 |
Christopher Klamkin (a) | Esquire Golf Club | +20 | 91 | |
Andrew DeForest | Rondout GC | +20 | 91 | |
124 | Ryan Lee (a) | MGA eClub - New Jersey | +22 | 93 |
Tom J Kaufman (a) | Plainfield Country Club West | |||
Henry Bosch | The Concord Golf Club | |||
Steve Oakes | Architects Golf Club | |||
Paul Park | Spook Rock Golf Club | |||
Gary Ostrega | Hyatt Hills Golf Complex | |||
Joseph Noah (a) | Darlington Golf Course | |||
Steven Tarulli (a) | Hempstead Golf Club | |||
Rob Schaal | Tara Greens Golf Center | |||
Andrew Farrell (a) | ||||
John Browndorf (a) | Deal Golf & Country Club | |||
Jim Bender | Ardsley Country Club | |||
Bill Lodise (a) | Royce Brook Golf Club | |||
Chris Mazzuchetti | Essex County Country Club | |||
Nick Miller (a) | Upper Montclair Country Club | |||
Toby Hearn | Plainfield Country Club West |
Results: