Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | Heath Wassem | Fenway Golf Club | -3 | 68 |
John (J.J.) Amoruso | Elmwood Country Club | -3 | 68 | |
3 | Adam Fuchs | Bethpage State Park Golf Club | -2 | 69 |
T4 | Ben Sequeira | Westchester Country Club | -1 | 70 |
Matthew Belizze | Westchester Hills Country Club | -1 | 70 | |
Steve Scott | Paramount Country Club | -1 | 70 | |
Brian Tohir (a) | Country Club of New Canaan | -1 | 70 | |
T8 | Paul Dermot Griffin | Tam O'Shanter Club | Even | 71 |
Michael Doud | Mohansic Golf Club | Even | 71 | |
Patrick Pierson (a) | Minisceongo Golf Club | Even | 71 | |
T11 | Jeffrey Schaller (a) | Twaalfskill Golf Club | +1 | 72 |
Mario Guerra | Sunningdale Country Club | +1 | 72 | |
Nick Sica (a) | Suburban Golf Club | +1 | 72 | |
Cody Allen Boyd | Fenway Golf Club | +1 | 72 | |
Patrick Langan | Trump National GC - Westchester | +1 | 72 | |
The following players failed to qualify: | ||||
T16 | James Ondo | Winged Foot Golf Club | +2 | 73 |
Jim Wahl | Whippoorwill Club | +2 | 73 | |
Brian Bartow | Apawamis Club | +2 | 73 | |
Patrick Massi Jr. | Griff Harris | +2 | 73 | |
David Renzulli | Country Club of Fairfield | +2 | 73 | |
Kevin Ausserlechner | Country Club of Darien | +2 | 73 | |
T22 | Will Bernstein (a) | Century Country Club | +3 | 74 |
John Singh | Kutshers Country Club | +3 | 74 | |
Brody Nieporte (a) | Bethpage State Park Golf Course | +3 | 74 | |
Max Christiana (a) | Westchester Country Club | +3 | 74 | |
Tony DeMaria | Willow Ridge Country Club | +3 | 74 | |
John Kahlden | Old Oaks Country Club | +3 | 74 | |
Brian J Giordano | Old Oaks Country Club | +3 | 74 | |
Colin Amaral | Metropolis Country Club | +3 | 74 | |
Ross Kronberg (a) | Sterling Farms Golf Club | +3 | 74 | |
Cory Muller | Country Club of Darien | +3 | 74 | |
Michael Troy (a) | Burning Tree Country Club | +3 | 74 | |
Scott Wise | Oyster Bay Golf Course | +3 | 74 | |
James Lusk Jr. | Seawane Club | +3 | 74 | |
Jim Beadle | Velocity Sports Performance | +3 | 74 | |
T36 | Ian Palfrey (a) | Siwanoy Country Club | +4 | 75 |
Michael DiMeglio | Rolling Hills Country Club | +4 | 75 | |
James Graham (a) | Winged Foot Golf Club | +4 | 75 | |
Ryan Coughlin (a) | Westchester Country Club | +4 | 75 | |
Blake Schulman (a) | Old Oaks Country Club | +4 | 75 | |
Joe Spivak | Garrison Golf Club | +4 | 75 | |
T42 | Peter Springstead | Hackensack Golf Club | +5 | 76 |
Todd Webster (a) | Saxon Woods Golf Club | +5 | 76 | |
Matt Dubrowski | White Beeches Golf & Country Club | +5 | 76 | |
Charles Meola | Saxon Woods Golf Course | +5 | 76 | |
Paul Selvaggio | Wykagyl Country Club | +5 | 76 | |
Ted Heins | The Milbrook Club | +5 | 76 | |
Jackson Zepf (a) | Sleepy Hollow Country Club | +5 | 76 | |
Al Rabil (a) | Whippoorwill Club | +5 | 76 | |
Peter Chin (a) | St. Philip Neri Golf Club | +5 | 76 | |
Alan Specht (a) | Wheatley Hills Golf Club | +5 | 76 | |
Andy Hardiman | Quaker Ridge Golf Club | +5 | 76 | |
Gordon Moore (a) | Siwanoy Country Club | +5 | 76 | |
Stuart Loop (a) | Country Club of New Canaan | +5 | 76 | |
T55 | Patrick Collins (a) | Garden City Country Club | +6 | 77 |
Will Essigs (a) | Woodway Country Club | +6 | 77 | |
Jesse Clemente (a) | Silver Lake Men's Golf Club | +6 | 77 | |
Jason Daniel Peterson | The Country Club of New Canaan | +6 | 77 | |
Richard Feldman (a) | Centennial Golf Club | +6 | 77 | |
Aaron Klimchuk (a) | MGA eClub - West/Fairfield | +6 | 77 | |
Vince Ramagli | Forest Hill Field Club | +6 | 77 | |
Keith Melnik | Ardsley Country Club | +6 | 77 | |
Ronald Gerhold Jr. | Patriot Hills Golf Club | +6 | 77 | |
Scott Asiel (a) | Century Country Club | +6 | 77 | |
Peter Kampmann | Manhattan Woods Golf Club | +6 | 77 | |
T66 | Spencer Goldstein (a) | Elmwood Country Club | +7 | 78 |
Garry Singer (a) | The Stanwich Club | +7 | 78 | |
Michael Savitt (a) | Century Country Club | +7 | 78 | |
Cary Stephan | Trump National GC - Westchester | +7 | 78 | |
David Zeid (a) | MGA eClub - West/Fairfield | +7 | 78 | |
John Herbert (a) | Bethpage State Park Golf Club | +7 | 78 | |
Garrett Murphy | Innis Arden Golf Club | +7 | 78 | |
Jon Groveman (a) | Sunningdale Country Club | +7 | 78 | |
Greg Rutkoski | Whippoorwill Club | +7 | 78 | |
Daniel Tzivanis | Rolling Hills | +7 | 78 | |
Colin McCree (a) | Whippoorwill Club | +7 | 78 | |
T77 | Bob Cain | Westchester Country Club | +8 | 79 |
Christopher Coco (a) | Westchester Country Club | +8 | 79 | |
Luke Feehan (a) | Mahopac Golf Club | +8 | 79 | |
Bobby Diforio Jr (a) | Westchester Hills Golf Club | +8 | 79 | |
Brady Garrett (a) | Silver Spring Country Club | +8 | 79 | |
John Moore (a) | Pelham Country Club | +8 | 79 | |
Daniel Levin (a) | Century Country Club | +8 | 79 | |
Sean Garrity | Griff Harris Men's Golf Club | +8 | 79 | |
David Esch (a) | Trump National GC - Westchester | +8 | 79 | |
Glen Walden | Harlem Valley Golf Club | +8 | 79 | |
T87 | Jon Cross (a) | Trump National GC - Westchester | +9 | 80 |
Tyler Stagg (a) | Westchester Hills Golf Club | +9 | 80 | |
Mike Caporale | North Hills Country Club | +9 | 80 | |
Charlie Poole | Salem Golf Club | +9 | 80 | |
Steve Roach | Wheeler Park Golf Club | +9 | 80 | |
Husband Edward Kimmel III | Tamarack Country Club | +9 | 80 | |
Shane Kennedy (a) | Blue Hill Golf Association | +9 | 80 | |
T94 | Zenon Bishop (a) | MGA eClub - New York City | +10 | 81 |
Jason Denker (a) | Sterling Farms Men's Golf Club | +10 | 81 | |
Gyanen Kumar (a) | Bonnie Briar Country Club | +10 | 81 | |
Adam Parisi | The Creek | +10 | 81 | |
T98 | Sean Trainor (a) | Westchester Hills Golf Club | +11 | 82 |
Steve Shapiro (a) | MGA eClub - New York City | +11 | 82 | |
Zach Grossman (a) | Montauk Downs State Park Golf Course | +11 | 82 | |
Keith Burkard (a) | Ramsey Golf & Country Club | +11 | 82 | |
T102 | David Mckelvey (a) | Cherry Valley Club | +12 | 83 |
Alex Lynch Jr (a) | Round Hill Club | +12 | 83 | |
Ray Schuttenberg (a) | Hudson Hills Golf Course | +12 | 83 | |
Philip George Dessinger (a) | Bonnie Briar Country Club | +12 | 83 | |
David Hertgen | Patterson Club | +12 | 83 | |
Michael Crawford | Woodway Country Club | +12 | 83 | |
Marc Delzio (a) | Mahopac Golf Club | +12 | 83 | |
T109 | James Corrigan (a) | Ardsley Country Club | +13 | 84 |
Chris DiMaio (a) | Mendham Golf & Tennis Club | +13 | 84 | |
Mark Bugniazet (a) | Winged Foot Golf Club | +13 | 84 | |
Joshua Grossman (a) | Fresh Meadow Country Club | +13 | 84 | |
Zachary Plutzik (a) | Quaker Ridge Golf Club | +13 | 84 | |
T114 | Billy Whalen (a) | MGA eClub - New York City | +14 | 85 |
Douglas Holub | Connecticut Golf Club | +14 | 85 | |
Brendan Trainor (a) | Westchster Hills Golf Club | +14 | 85 | |
T117 | Mark Hudson (a) | MGA eClub - West/Fairfield | +15 | 86 |
Patrick King (a) | Patterson Club | +15 | 86 | |
Robert Mauer | Paradise Golf Center | +15 | 86 | |
Robert Rooney | Nissequogue Golf Club | +15 | 86 | |
T121 | Garrett Weir (a) | Ardsley Country Club | +16 | 87 |
Brett Cooper (a) | Seawane Golf & Country Club | +16 | 87 | |
T123 | John Torell (a) | Siwanoy Country Club | +17 | 88 |
Andrew Lask | Tamarack Country Club | +17 | 88 | |
Conor McGovern (a) | Tamarack Country Club | +17 | 88 | |
126 | Ryan Holman | Innis Arden Golf Club | +18 | 89 |
127 | Tommy Botsaris (a) | North Hempstead Country Club | +22 | 93 |
128 | Ryan Hudson (a) | Westchester Hills Golf Club | +23 | 94 |
Robert Gibbons (a) | Dutchess Golf & Country Club | WD | WD | |
Ben Barragan (a) | Apawamis Club | WD | WD | |
Michael Patrick Boylan (a) | Centennial Golf Club | WD | WD | |
Parker Mann (a) | Met PGA Junior Golf Club | WD | WD | |
Kevin Sprecher | Sleepy Hollow Country Club | WD | WD | |
Christopher Kenney | Patterson Club | WD | WD | |
Matthew Klein (a) | Quaker Ridge Golf Club | WD | WD | |
Ted Dardani (a) | Winged Foot Golf Club | WD | WD | |
Mac Pivirotto (a) | Greenwich Country Club | WD | WD | |
Philip Waterman III (a) | Century Country Club | WD | WD | |
Michael Gradilone (a) | Mohansic Golf Club | WD | WD | |
Bruce Goodrich (a) | Cherry Valley Club | WD | WD | |
Benjamin Hoffhine | Wykagyl Country Club | WD | WD |
Results: