Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Doug Walters (a) | Rolling Green Golf Club | -2 | 68 |
2 | Eric LeFante (a) | MGA eClub - New Jersey | +1 | 71 |
T3 | Len Siter | Mountain Ridge Country Club | +2 | 72 |
Scott Chisholm | Plainfield Country Club | +2 | 72 | |
Harrison Shih (a) | Alpine Country Club | +2 | 72 | |
Michael LaBrutto | Greenacres Country Club | +2 | 72 | |
Brian Krulfeifer | Knickerbocker Country Club | +2 | 72 | |
Rex Riley | Baltusrol Golf Club | +2 | 72 | |
Allan Small (a) | Fairmount Country Club | +2 | 72 | |
T10 | Cameron Young (a) | Sleepy Hollow Country Club | +3 | 73 |
Dominic Schiavone (a) | MGA eClub - New Jersey | +3 | 73 | |
Ryan Snouffer (a) | Panther Valley Country Club | +3 | 73 | |
Dennis Michael Hillman | Griffith E. Harris Golf Course | +3 | 73 | |
The following players failed to qualify: | ||||
T14 | Eric Lasota (a) | Pebble Creek Golf Club | +4 | 74 |
James Buttermark (a) | Richmond County Country Club | +4 | 74 | |
Jacob Henny (a) | Oak Hills Golf Club | +4 | 74 | |
Todd Rickenbach | Roxiticus Golf Club | +4 | 74 | |
Peter Chang | Black Oak Golf Club | +4 | 74 | |
Mark Yannotta | Riehl Golf Academy | +4 | 74 | |
Kevin Oconnell (a) | Spring Lake Golf Club | +4 | 74 | |
T21 | Peter Kozubal (a) | Neshanic Valley Golf Course | +5 | 75 |
Neil Kanner (a) | Saxon Woods GC | +5 | 75 | |
Jean Paul Longueil | Ashbrook Golf Course | +5 | 75 | |
Rick LeBeau | Wee Burn Country Club | +5 | 75 | |
Jared R Mactas (a) | Edgewood Country Club | +5 | 75 | |
Chester Patterson (a) | Fiddler's Elbow Country Club | +5 | 75 | |
Peter Kim (a) | Royce Brook Golf Club | +5 | 75 | |
Bill Snouffer (a) | Panther Valley Country Club | +5 | 75 | |
Tommy McDonagh (a) | Shorehaven Golf Club | +5 | 75 | |
Michael Lanzetta | Mansfield Golf Center | +5 | 75 | |
Dino Stathis (a) | Metedeconk National Golf Club | +5 | 75 | |
Andrew Graham (a) | The Links at Union Vale | +5 | 75 | |
Jan Peter Murken | Essex County Country Club | +5 | 75 | |
Max Greyserman (a) | Crestmont Country Club | +5 | 75 | |
Amateo Bido (a) | Royce Brook Golf Club | +5 | 75 | |
Christopher Dymek | Navesink Country Club | +5 | 75 | |
T37 | Wendell Dix | Eagle Oaks Golf Club | +6 | 76 |
Rish Patel (a) | Knickerbocker Country Club | +6 | 76 | |
Chris O'Keefe (a) | Bethpage State Park Golf Club | +6 | 76 | |
Steven Zychowski (a) | Mendham Golf & Tennis Club | +6 | 76 | |
Vaughan Abel | Fox Hollow Golf Club | +6 | 76 | |
William G Canon (a) | Plainfield C.C. - West 9 | +6 | 76 | |
Zach Oyer (a) | Fairmount Country Club | +6 | 76 | |
Jacob Stockl (a) | MGA eClub - New Jersey | +6 | 76 | |
John Andrew Rutecki | Metedeconk National Golf Club | +6 | 76 | |
Peter Jaeckle | Baltusrol Golf Club | +6 | 76 | |
Barry Partelow | Winged Foot Golf Club | +6 | 76 | |
T48 | Greg Mergel (a) | Manasquan River Golf Club | +7 | 77 |
Matthew Hardy | Mendham Golf & Tennis Club | +7 | 77 | |
Jimmy Arbes (a) | Royce Brook Golf Club | +7 | 77 | |
Albert Costello Jr (a) | Arcola Country Club | +7 | 77 | |
Michael DiMeglio (a) | MGA eClub - New Jersey | +7 | 77 | |
T53 | Ed Osowski | Mountain Ridge Country Club | +8 | 78 |
Glenn Morello (a) | Fiddler's Elbow Country Club | +8 | 78 | |
Tom Devereaux Stewart (a) | Baltusrol Golf Club | +8 | 78 | |
Francisco Cossio III | Black Oak Golf Club | +8 | 78 | |
John Schmoll | Otterkill Country Club | +8 | 78 | |
Joseph Galan Jr | Fiddler's Elbow Country Club | +8 | 78 | |
Dominic Frank Diaz (a) | Raritan Valley Country Club | +8 | 78 | |
Danny Liebowitz (a) | Shackamaxon Golf & Country Club | +8 | 78 | |
Stephen Piela (a) | Glen Ridge Country Club | +8 | 78 | |
Brad Olson | Rumson Country Club | +8 | 78 | |
William Delano (a) | Country Club of New Canaan | +8 | 78 | |
Ben Hunter (a) | Sterling Farms Men's Golf Club | +8 | 78 | |
T65 | John Morgan (a) | Canoe Brook Country Club | +9 | 79 |
Tyler Cline (a) | The Tuxedo Club | +9 | 79 | |
Tomas Agrest (a) | Burning Tree Country Club | +9 | 79 | |
Sam D Stires (a) | Roxiticus Golf Club | +9 | 79 | |
Matt McKeon | Plainfield Country Club | +9 | 79 | |
Sean O'Neill (a) | The Ridgewood Country Club | +9 | 79 | |
Charlie Edler (a) | Rumson Country Club | +9 | 79 | |
David Suarez (a) | Raritan Valley Country Club | +9 | 79 | |
Ben Alcorn (a) | Fairmount Country Club | +9 | 79 | |
Kyle Hardy (a) | West Hills Country Club | +9 | 79 | |
Jeffrey Alecci (a) | Hackensack Golf Club | +9 | 79 | |
Raymond Ash (a) | Panther Valley Country Club | +9 | 79 | |
Pete Catanzaro | Scarsdale Golf Club | +9 | 79 | |
Tim Morris | Black Oak Golf Club | +9 | 79 | |
Marc Coleman (a) | Nassau Players Club | +9 | 79 | |
Al Tenembaum (a) | Spook Rock Golf Club | +9 | 79 | |
T81 | Jack MacDonald (a) | Canoe Brook Country Club | +10 | 80 |
Sean Wolff | Mohansic Golf Club | +10 | 80 | |
Roy Kim | Black Oak Golf Club | +10 | 80 | |
Kent St Charles (a) | Willow Ridge Country Club | +10 | 80 | |
Luke Previte (a) | Neshanic Valley Golf Course | +10 | 80 | |
Ryan Marks | Fairmount Country Club | +10 | 80 | |
Bobby Barnes (a) | Peninsula Golf Club | +10 | 80 | |
Michael Joseph Brennan (a) | Silver Lake Men's Golf Club | +10 | 80 | |
Adam Karnish (a) | Moggy Brook Golf Club | +10 | 80 | |
T90 | Mark Reilly (a) | Peninsula Golf Club | +11 | 81 |
Josh Camitta (a) | Fiddler's Elbow Country Club | +11 | 81 | |
Morven Rodrigues | Eagle Oaks Golf & Country Club | +11 | 81 | |
Todd Hojnacki | Roxiticus Golf Club | +11 | 81 | |
Ross Feldman (a) | Edgewood Country Club | +11 | 81 | |
Aaron Asedo (a) | MGA eClub - New Jersey | +11 | 81 | |
Dallas Pylinski | Wheatley Hills Country Club | +11 | 81 | |
Keith Neidig | Sleepy Hollow Country Club | +11 | 81 | |
Paul Lejeune | Suburban Golf Club | +11 | 81 | |
Charles Nafus | Roxiticus Golf Club | +11 | 81 | |
Peter Meurer | Staten Island Practice Center | +11 | 81 | |
Chris Connell (a) | Osiris Golf & Country Club | +11 | 81 | |
T102 | Joseph Ambrose | High Point Golf Club | +12 | 82 |
Josh Reisner | Knickerbocker Country Club | +12 | 82 | |
Frank Szucs (a) | Mendham Golf & Tennis Club | +12 | 82 | |
Kevin Lawrence | Spring Lake Golf Club | +12 | 82 | |
Justin Clark (a) | The Ridgewood Country Club | +12 | 82 | |
T107 | Liam Quinn (a) | The Tuxedo Club | +13 | 83 |
Ryan Buckley (a) | High Bridge Hills Golf Club | +13 | 83 | |
Christopher Chiarappa (a) | MGA eClub - Long Island | +13 | 83 | |
T110 | Peter J Valenti IV (a) | Higgins Golf Club | +14 | 84 |
Jason P Ortolano | Latourette Golf Course | +14 | 84 | |
Michael Spies (a) | Darlington Golf Course | +14 | 84 | |
Mike Heller (a) | Neshanic Valley Golf Course | +14 | 84 | |
T114 | Sean Toohey | New Jersey National Golf Club | +15 | 85 |
Jin Jeon (a) | MGA eClub - New Jersey | +15 | 85 | |
T116 | Donald McCabe (a) | Essex Fells Country Club | +16 | 86 |
Mat Kent | Fiddler's Elbow Country Club | +16 | 86 | |
David Lee (a) | The Connecticut Golf Club | +16 | 86 | |
T119 | Vince Pulizzano | Hamilton Farm Golf Club | +17 | 87 |
Frank Aiello Jr (a) | MGA eClub - New Jersey | +17 | 87 | |
Kyle Kroen (a) | New Jersey National Golf Club | +17 | 87 | |
T122 | Michael King (a) | Plainfield C.C. - West 9 | +18 | 88 |
Scott Richard Stires (a) | Roxiticus Golf Club | +18 | 88 | |
T124 | Kyle Reed (a) | Montammy Golf Club | +19 | 89 |
John Marmo (a) | North Jersey Country Club | +19 | 89 | |
126 | Michael McHugh (a) | Darlington Golf Course | +20 | 90 |
127 | Yousaf Razvi (a) | Royce Brook Golf Club | +29 | 99 |
Benson Ko (a) | Hamilton Farm Golf Club | WD | ||
Thomas Kaczan (a) | Plainfield C.C. - West 9 | WD | ||
Brandon Park (a) | MGA eClub - New Jersey | WD | ||
Mike Meisenzahl (a) | Pebble Creek Golf Club | WD | ||
Dan Myers (a) | MGA eClub - West/Fairfield | WD | ||
Frank Graziosa | Haverstraw Golf Club | WD | ||
Keith Spillane (a) | Neshanic Valley Golf Course | WD | ||
Matt Kraus (a) | Essex Fells Country Club | WD | ||
Craig Langslet (a) | Glenwood Country Club | WD | ||
Gregg Angelillo (a) | Baltusrol Golf Club | WD | ||
Peter Chin (a) | St. Philip Neri Golf Club | WD | ||
Lee Levine (a) | MGA eClub - Long Island | WD | ||
Michael Khowaylo (a) | The Ridgewood Country Club | WD | ||
David Lee-Tolley (a) | Manhattan Woods Golf Club | WD | ||
Brandon Molson (a) | Ash Brook Golf Course | WD | ||
Ed Walsh (a) | Trump National GC - Bedminster | WD | ||
Sunghwan Lee | Closter Golf Range | WD | ||
Michael Blum (a) | Engineers Country Club | WD |
Results: