Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | Michael Furci | St George's Golf & Country Club | -4 | 67 |
Ryan Skipton | The Creek | -4 | 67 | |
T3 | Shawn Baker | The Greens At Half Hollow | -3 | 68 |
Sean Farren | The Creek | -3 | 68 | |
T5 | Christian Dolan (a) | Timber Point Golf Club | -2 | 69 |
Dennis Lynch (a) | Nassau Players Club | -2 | 69 | |
Greg Etimos (a) | Island Hills Golf Club | -2 | 69 | |
T8 | Adam Larkin (a) | MGA eClub - Long Island | -1 | 70 |
Matt Ranum (a) | Atlantic Golf Club | -1 | 70 | |
Daniel Gordon (a) | North Hempstead Country Club | -1 | 70 | |
Dan Goldstein (a) | Wheatley Hills Golf Club | -1 | 70 | |
The following players failed to qualify: | ||||
T12 | Shaun Powers | Fairview Country Club | Even | 71 |
Kirk Oguri | The Greens at Half Hollow | Even | 71 | |
Mark J Fretto | Montauk Downs State Park Golf Course | Even | 71 | |
Brian Brown (a) | Southward Ho Country Club | Even | 71 | |
Andrew Gruss | Wee Burn Country Club | Even | 71 | |
Keith Grassing | Haworth Country Club | Even | 71 | |
T18 | Craig Brewer (a) | Southward Ho Country Club | +1 | 72 |
Gerry Mackedon (a) | Port Jefferson CC at Harbor Hills | +1 | 72 | |
Robert Gick | Sands Point Golf Club | +1 | 72 | |
Casey O'Reilly | Colonia Country Club | +1 | 72 | |
Greg DeRosa (a) | Wheatley Hills Golf Club | +1 | 72 | |
Adam McDaid | Friar's Head | +1 | 72 | |
Matthew J Guyton | Old Westbury Golf & Country Club | +1 | 72 | |
Ken Bakst (a) | Friar's Head | +1 | 72 | |
Robert Mercer Deruntz | Engineers Country Club | +1 | 72 | |
Scott Singer (a) | MGA eClub - Long Island | +1 | 72 | |
Gabriel Lee | Douglaston Golf Club | +1 | 72 | |
T29 | Ray Ford | Rolling Hills Country Club | +2 | 73 |
Garett Engel (a) | Middle Bay Country Club | +2 | 73 | |
Eric Andrew Brelowski | Deepdale Golf Club | +2 | 73 | |
Steve Tepper (a) | Nassau Players Club | +2 | 73 | |
Peter Vernon Kirton | Glen Oaks Club | +2 | 73 | |
Brian Krex (a) | Whippoorwill Club | +2 | 73 | |
Brian Allmendinger (a) | Timber Point Golf Club | +2 | 73 | |
Colin Dolph (a) | Huntington Country Club | +2 | 73 | |
T37 | Joseph Compitello | Sebonack Golf Club | +3 | 74 |
Edward Gibstein (a) | Engineers Country Club | +3 | 74 | |
Brandon Romano (a) | Bethpage State Park Golf Club | +3 | 74 | |
Scott Hawkins | Glen Head Country Club | +3 | 74 | |
Nicholas Beddow | Piping Rock Club | +3 | 74 | |
Yisak (Isaac) Kim | Hempstead Golf & Country Club | +3 | 74 | |
Jared Wesley Hoffman (a) | Village Club @ Sands Point | +3 | 74 | |
Jim Smoot | Huntington Country Club | +3 | 74 | |
Charles Voorhees | Indian Hills Country Club | +3 | 74 | |
T46 | Sean Keller (a) | Bellport Country Club | +4 | 75 |
Jason Monroe (a) | Fenway Golf Club | +4 | 75 | |
David Preston | Southward Ho Country Club | +4 | 75 | |
Fred Blumenstock | Pine Ridge Golf Club | +4 | 75 | |
Christian Flowers (a) | H Smith Richardson Golf Club | +4 | 75 | |
Andrew Bostrom | Southward Ho Country Club | +4 | 75 | |
Sean Byrne (a) | Garden City Golf Club | +4 | 75 | |
Chuck Del Priore (a) | Wykagyl Country Club | +4 | 75 | |
T54 | Don Enga (a) | Cherry Valley Club | +5 | 76 |
Tyler Lower | Fairview Country Club | +5 | 76 | |
Thomas Whelan (a) | Smithtown Landing Golf Club | +5 | 76 | |
Peter J Kennedy | Sands Point Golf Club | +5 | 76 | |
Jay Campuzano | Muttontown Club | +5 | 76 | |
Mike Madden (a) | Huntington Country Club | +5 | 76 | |
Danny Mccreesh (a) | Plainfield C.C. - West 9 | +5 | 76 | |
Michael Durkin | Winged Foot Golf Club | +5 | 76 | |
Patrick Heaney (a) | Deepdale Golf Club | +5 | 76 | |
Alexander Nelson Hoyos | Deepdale Golf Club | +5 | 76 | |
Josh Shepard | The Muttontown Club | +5 | 76 | |
Brandon Davis (a) | Bayonne Golf Club | +5 | 76 | |
Adam D Tucker (a) | Timber Point Golf Club | +5 | 76 | |
Bradley Rock Jr. (a) | Wheatley Hills Golf Club | +5 | 76 | |
Jeffrey Gschwind | Deepdale Golf Club | +5 | 76 | |
T69 | Justin Samuel Solof (a) | Deepdale Golf Club | +6 | 77 |
Vinnie Napolitano (a) | Spring Lake Golf Club | +6 | 77 | |
Chris Murkerson (a) | Southward Ho Country Club | +6 | 77 | |
Louis de Kerillis | Sebonack Golf Club | +6 | 77 | |
Mal Galletta III | Glen Cove Golf Course | +6 | 77 | |
Rodean Minto (a) | MGA eClub - West/Fairfield | +6 | 77 | |
Michael Knight | Oak Hill Golf Club | +6 | 77 | |
Matt Corrigan (a) | Nassau Players Club | +6 | 77 | |
T77 | John Kuntz | Garden City Country Club | +7 | 78 |
Al Fanelli | Tallgrass Golf Club | +7 | 78 | |
Justin Lomenzo (a) | Bethpage State Park Golf Club | +7 | 78 | |
Matthew Hirsh (a) | Engineers Country Club | +7 | 78 | |
Scott Orsini (a) | MGA eClub - Long Island | +7 | 78 | |
Bruce Alpert (a) | Westhampton Country Club | +7 | 78 | |
Matthew Demeo (a) | Hamlet Wind Watch Golf Course | +7 | 78 | |
Paul Kotcher (a) | Seawane Golf & Country Club | +7 | 78 | |
Michael Keaveny | Montauk Downs State Park Golf Course | +7 | 78 | |
Brian Christopher Alas (a) | North Hempstead Country Club | +7 | 78 | |
Stephen Suarez | Village Club of Sands Point | +7 | 78 | |
Thomas Gallagher III (a) | St George's Golf & Country Club | +7 | 78 | |
Billy Byrnes (a) | Silver Lake Men's Golf Club | +7 | 78 | |
T90 | Mike Mangiaracina | Oyster Bay Golf Course | +8 | 79 |
Michael Sporton (a) | MGA eClub - Long Island | +8 | 79 | |
William Bakst (a) | Friar's Head | +8 | 79 | |
David Mattana (a) | Fresh Meadow Country Club | +8 | 79 | |
Brian Schuman (a) | Colonial Springs Golf Club | +8 | 79 | |
Darin Goldstein (a) | Bayonne Golf Club | +8 | 79 | |
Stephen Ferngren Jr. | Glen Cove Golf Course | +8 | 79 | |
Rob Callahan | Holbrook Country Club | +8 | 79 | |
98 | Patrick Michael Anglin | Mill River Country Club | +9 | 80 |
T99 | Jimmy Damiano | Glen Oaks Club | +10 | 81 |
Steve Gennari (a) | Southward Ho Country Club | +10 | 81 | |
Matthew William Murray | Village Club of Sands Point | +10 | 81 | |
Ryan George | Siwanoy Country Club | +10 | 81 | |
Ryan Michael Reed (a) | Crab Meadow Club | +10 | 81 | |
Jefferson May | Meadow Brook Club | +10 | 81 | |
Robert Riefberg (a) | Cold Spring Country Club | +10 | 81 | |
T106 | Christian Ferrandino | Southward Ho Country Club | +11 | 82 |
Peter Lapiana (a) | Spring Lake Golf Club | +11 | 82 | |
Robert Kenney (a) | Leewood Golf Club | +11 | 82 | |
Marc Bender (a) | Fresh Meadow Country Club | +11 | 82 | |
David Polchinski | Bayonne Golf Club | +11 | 82 | |
Mark Braziller | Westhampton Country Club | +11 | 82 | |
T112 | Mike Caputo | Toana Vista Golf Course | +12 | 83 |
Nicholas Haas | Colonial Springs Golf Club | +12 | 83 | |
T114 | Daniel Lamonica (a) | Bethpage State Park Golf Club | +13 | 84 |
Frederick Coglietta (a) | St George's Golf & Country Club | +13 | 84 | |
T116 | Amit Sharma (a) | Bethpage State Park Golf Club | +14 | 85 |
Wayne Wright (a) | Bethpage State Park Golf Club | +14 | 85 | |
Randy A Taylor | Fairchild Wheeler Golf Course | +14 | 85 | |
T119 | Mike Meehan (a) | Plandome Country Club | +15 | 86 |
Chris Robertson (a) | Southward Ho Country Club | +15 | 86 | |
T121 | Giuseppe Zappala (a) | Bayonne Golf Club | +16 | 87 |
Joseph Angelo Munoz (a) | MGA eClub - Long Island | +16 | 87 | |
Bill Van Orman | Meadow Brook Club | WD | ||
Michael Blum (a) | Engineers Country Club | WD | ||
David Soon Kwon | Royce Brook Golf Club | WD | ||
Jb Thompson III (a) | North Hempstead Country Club | WD | ||
Len Bush | Brookville Country Club | WD | ||
Peter Ganley (a) | Wheatley Hills Golf Club | WD | ||
Alan Specht (a) | Wheatley Hills Golf Club | WD | ||
Michael Carr (a) | MGA eClub - Long Island | WD | ||
Alex Lagowitz (a) | Essex County Country Club | WD | ||
Skip Tellefsen (a) | Richmond County Country Club | WD | ||
Alexander Cooper (a) | Muttontown Club | WD | ||
Gary Spector (a) | The Woodmere Club Inc. | WD | ||
Christopher I Kim (a) | Plainfield C.C. - West 9 | WD |
Results: