Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Sam Bernstein (a) | Century Country Club | -5 | 67 |
T2 | Jf Sorbella | Saxon Woods Golf Course | -4 | 68 |
Jason Caron | Siwanoy CC | -4 | 68 | |
Craig Thomas | Metropolis Country Club | -4 | 68 | |
5 | Kyle Higgins | Greenwich Country Club | -3 | 69 |
T6 | Tyler Jaramillo | Seawane Club | -2 | 70 |
Kyle Baehler | Apawamis Club | -2 | 70 | |
Chris Case | Mount Kisco Country Club | -2 | 70 | |
John Deigan | Wykagyl | -2 | 70 | |
T10 | Dan Bernard (a) | MGA Eclub - New Jersey | -1 | 71 |
Brian Lamberti | Doral Arrowwood Country Club | -1 | 71 | |
Sean Quinlivan | Piping Rock Club | -1 | 71 | |
Mark Henderson (a) | The Saint Andrew's Golf Club | -1 | 71 | |
Tarik Can | Hudson National Golf Club | -1 | 71 | |
Matthew Sita | Old Westbury Country Club | -1 | 71 | |
John Bushka | Aspetuck Valley CC | -1 | 71 | |
Jason Lyons | Rockville Links Club | -1 | 71 | |
Andy Buege | Black Oak Golf Club | -1 | 71 | |
Jesse Fitzgerald | Garden City Golf Club | -1 | 71 | |
The following players failed to qualify: | ||||
T20 | Joseph L Christianson | Deepdale Golf Club | Even | 72 |
Dennis Driscoll (a) | Meadow Brook Club | Even | 72 | |
Mike Midgette | Hamlet Wind Watch | Even | 72 | |
Scott Ford | North Hills Country Club | Even | 72 | |
Jimmy Hazen | St George's G & CC | Even | 72 | |
Ryan Kalista | Innis Arden Golf Club | Even | 72 | |
Casey Calmi | North Woodmere Park | Even | 72 | |
Kevin Loftus | Pine Hollow Country Club | Even | 72 | |
Matthew Majka | North Hempstead CC | Even | 72 | |
Christopher Troy (a) | The Stanwich Club | Even | 72 | |
P.j. Cowan | Eisenhower Park Golf Course | Even | 72 | |
T31 | Charles Bolling | Glen Cove Golf Club | +1 | 73 |
Juan Pablo Sanchez (a) | Bethpage State Park Golf Club | +1 | 73 | |
Nick Bova | Friar's Head | +1 | 73 | |
Ken Doyle (a) | Brookville Country Club | +1 | 73 | |
Timothy Hegarty | Sleepy Hollow Country Club | +1 | 73 | |
Paul Dickinson | Montauk Downs | +1 | 73 | |
Ryan Williams (a) | Bethpage State Park Golf Club | +1 | 73 | |
Jim Farrell | The Creek | +1 | 73 | |
Matt Noel | Silvermine Golf Club | +1 | 73 | |
Greg Reilly Jr. (a) | Country Club of Darien | +1 | 73 | |
T41 | Dean Franzese (a) | Bethpage State Park Golf Club | +2 | 74 |
Dylan Thew | Deepdale Golf Club | +2 | 74 | |
John Keller (a) | North Hills Country Club | +2 | 74 | |
Joseph Saladino (a) | Huntington Country Club | +2 | 74 | |
Adam User (a) | Willow Creek G & CC | +2 | 74 | |
Ronald Eugene Mcdougal | old westbury g&cc | +2 | 74 | |
Michael Manavian | Round Hill Club | +2 | 74 | |
Greg Pace | Innis Arden Golf Club | +2 | 74 | |
Matthew Lowe (a) | Colonial Springs Golf Club | +2 | 74 | |
T50 | Timothy Connors III (a) | Westchester Country Club | +3 | 75 |
Pat Ross (a) | Rolling Hills Country Club | +3 | 75 | |
Kyle Brey (a) | Bethpage State Park Golf Club | +3 | 75 | |
Ed Burfeindt | Island's End Golf & Country Club | +3 | 75 | |
Lawrence Scortichini Jr. | Willow Creek Golf & CC | +3 | 75 | |
Johnny Schob (a) | Winged Foot GC | +3 | 75 | |
Philip Gutterman (a) | Pine Hollow Country Club | +3 | 75 | |
Eric Bleile (a) | Sterling Farms Men's Golf Club | +3 | 75 | |
Andrew Lee Makabali (a) | Lawrence Golf Club | +3 | 75 | |
Ross Lehrer (a) | Cold Spring Country Club | +3 | 75 | |
Dylan Crowley (a) | Glen Cove Golf Club | +3 | 75 | |
T61 | Nick Capozzi (a) | North Hills Country Club | +4 | 76 |
Dave Segot (a) | Nassau Players Club | +4 | 76 | |
Christian Fitzgerald (a) | Friar's Head Golf Club | +4 | 76 | |
Jeffrey Cowell | The Woodmere Club | +4 | 76 | |
Woody Lashen (a) | Wheatley Hills Golf Club | +4 | 76 | |
Brett Augenstein (a) | MGA eClub - Long Island | +4 | 76 | |
Patrick McCarthy | Garden City Golf Club | +4 | 76 | |
Xander McDonald-Smith (a) | Marine Park Golf Course | +4 | 76 | |
Pedro Benenati | Glen Oaks Club | +4 | 76 | |
Brian Blomberg | Maidstone Club | +4 | 76 | |
Edward Kingston Jr | Birchwood Country Club | +4 | 76 | |
T72 | Darren E Stanek | Harbor Links | +5 | 77 |
Michael Worgul (a) | Bethpage State Park Golf Club | +5 | 77 | |
Tim Rosenhouse (a) | Engineers Country Club | +5 | 77 | |
Tom Dicinti (a) | MGA Eclub - New Jersey | +5 | 77 | |
Kurt Brey (a) | Bethpage State Park Golf Club | +5 | 77 | |
Matt Mahoney | Nissequogue Golf Club | +5 | 77 | |
Bill Smittle (a) | Scarsdale CC | +5 | 77 | |
Robbie Sisca (a) | Shorehaven Golf Club | +5 | 77 | |
Gregory Hurd | North Hempstead Country Club | +5 | 77 | |
T81 | Frank Amicizia Jr. (a) | Indian Hills Country Club | +6 | 78 |
Charlie Garcia (a) | Garden City Golf Club | +6 | 78 | |
Michael Birmingham (a) | Nassau Players Club | +6 | 78 | |
Kurt Paseka (a) | Bridgeview Golf Club @ Clearview | +6 | 78 | |
Lonnie Knowles | Silver Spring Country Club | +6 | 78 | |
Dominic James Formato (a) | North Hills Country Club | +6 | 78 | |
Rob Pepi (a) | Crab Meadow Club | +6 | 78 | |
Phil Rusnack | Nassau Country Club | +6 | 78 | |
Timothy Ormsby (a) | Bethpage State Park Golf Club | +6 | 78 | |
Alexander Smith | North Hempstead Country Club | +6 | 78 | |
Paul Scharf | Glen Head Country Club | +6 | 78 | |
Steve Donnelly | Heartland Golf Park | +6 | 78 | |
T93 | Timothy Shifflett | Glen Oaks Club | +7 | 79 |
Matt Hurd | North Hempstead Country Club | +7 | 79 | |
Brendan Barry | Knickerbocker Country Club | +7 | 79 | |
James Starr (a) | Forest Park Golf Club | +7 | 79 | |
Steve Alex (a) | North Jersey Country Club | +7 | 79 | |
Jermaine Desilvia | Montauk Downs | +7 | 79 | |
Owen Elliott (a) | MGA Eclub - New York City | +7 | 79 | |
Rahul Sriram | Sterling Farms Golf Club | +7 | 79 | |
Andrew Owad (a) | MGA eClub - Long Island | +7 | 79 | |
David Prowler (a) | Bethpage State Park Golf Club | +7 | 79 | |
T103 | Michael Montagnino | Smithtown Landing Golf Club | +8 | 80 |
Steven Tanen (a) | Mill River Club | +8 | 80 | |
Scott Kaplan (a) | Lake Success Golf Course | +8 | 80 | |
John Repetti Jr | Garden City Golf Club | +8 | 80 | |
T107 | Wencheng Lee | Alley Pond Golf Center | +9 | 81 |
Gerard Joseph Scheer Jr. | Aspetuck Valley | +9 | 81 | |
Matthew Yun (a) | Douglaston Golf Course | +9 | 81 | |
John Derdak (a) | Cherry Valley Club | +9 | 81 | |
Richard Tiberi Jr | Turtle Cove Golf Center | +9 | 81 | |
T112 | Reed Howard | Greenwich Country Club | +10 | 82 |
Hann Livingston (a) | Nassau Country Club | +10 | 82 | |
Michael Lee (a) | Harbor Links Golf Course | +10 | 82 | |
Joshua Lasky (a) | MGA Eclub - Long Island | +10 | 82 | |
T116 | Kenny Doyle Jr (a) | Brookville Country Club | +11 | 83 |
Jeremy Quinn (a) | Panther Valley Country Club | +11 | 83 | |
Matthew Heckman (a) | Rockville Links Club | +11 | 83 | |
Seth Schniebolk | North Hills Country Club | +11 | 83 | |
Joe Iorio (a) | MGA eClub - New Jersey | +12 | 84 | |
Charles Grego | Garden City Golf Club | +12 | 84 | |
Kyle Rubin | The Creek Club | +12 | 84 | |
123 | Jonathan Dely (a) | Bethpage State Park Golf Club | +13 | 85 |
T124 | Bill Pigott | Madison Golf Club | +15 | 87 |
Timothy Kearney | Wykagyl CC | +15 | 87 | |
Matthew Spagnoli (a) | Tallgrass Golf Club | +15 | 87 | |
127 | Joseph Fanelli (a) | Richter Park Golf Club | +16 | 88 |
T128 | Brendan Sweeney (a) | Bethpage State Park Golf Club | +17 | 89 |
Chris Miller (a) | The First Tee @ Eisenhower Pk | +17 | 89 | |
130 | Richard Ferrucci II (a) | Garden City Golf Club | +18 | 90 |
131 | Euborne Springer (a) | Marine Park Golf Course | +23 | 95 |
Tyler Kitson | Hamilton Farm Golf Club | WD | WD | |
Jake Northrup | Hempstead Country Club | WD | WD | |
Murray Greenberg (a) | The Woodmere Club Inc. | WD | WD | |
Bob Greenberg (a) | Glen Oaks Club | WD | WD | |
Joel Smith | Stanwich Club | WD | WD | |
Steven Pedersen Jr. (a) | Silver Lake Men's Golf Club | WD | WD | |
Scott Stoner (a) | Douglaston Golf Club | WD | WD | |
Dak Spivey (a) | Huntington Crescent Club | WD | WD | |
Peter Scialabba (a) | Meadow Brook Club | WD | WD | |
Pablo Duran (a) | Fiddler's Elbow Country Club | WD | WD | |
Nick Miller (a) | Montauk Downs Golf Club | WD | WD |
Results: