Pos. | Player | Club Name | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Eric LeFante | MGA Eclub - New Jersey | Even | 72 | 70 | 142 |
2 | Mark Reilly | Peninsula Golf Club | +3 | 75 | 70 | 145 |
3 | David Pastore | Griffith E. Harris Men's Club | +5 | 75 | 72 | 147 |
T4 | Jack Maerki | Bethpage State Park Golf Club | +6 | 76 | 72 | 148 |
John Jackopsic | MGA eClub - W/CT | +6 | 72 | 76 | 148 | |
T6 | Darren Johnston | MGA eClub - New York City | +8 | 72 | 78 | 150 |
Michael Fisher | McCann Golf Course | +8 | 72 | 78 | 150 | |
T8 | Ryan Williams | Bethpage State Park Golf Club | +9 | 77 | 74 | 151 |
Christian Dolan | Timber Point Golf Club | +9 | 76 | 75 | 151 | |
Derrick Kim | River Vale Country Club | +9 | 74 | 77 | 151 | |
Goran Hagegard | Sterling Farms Mens Golf Club | +9 | 73 | 78 | 151 | |
T12 | Marc Kunesch | Rolling Green Golf Club | +10 | 74 | 78 | 152 |
Cahal McMonagle | Hibernian Golf Association | +10 | 71 | 81 | 152 | |
T14 | Max Bichsel | Neshanic Valley Golf Course | +11 | 79 | 74 | 153 |
Jacob Henny | Oak Hills Golf Club | +11 | 76 | 77 | 153 | |
Kevin McSorley | Monmouth Golfers | +11 | 71 | 82 | 153 | |
T17 | Matthew Demeo | Hamlet Wind Watch | +12 | 81 | 73 | 154 |
Matthew Smith | The First Tee @ Eisenhower Pk | +12 | 76 | 78 | 154 | |
Michael Guli | Bethpage State Park Golf Club | +12 | 75 | 79 | 154 | |
20 | Kade Platas | Patriot Hills GC | +13 | 75 | 80 | 155 |
T21 | Andrew Owad | MGA eClub - Long Island | +14 | 82 | 74 | 156 |
Chris Merce | Dunwoodie Golf Club | +14 | 77 | 79 | 156 | |
Benjamin DeForest | Rondout Golf Club | +14 | 75 | 81 | 156 | |
Ben Hunter | Sterling Farms Men's Golf Club | +14 | 73 | 83 | 156 | |
T25 | Hyung Mo Kim | Darlington | +15 | 81 | 76 | 157 |
Kurt Brey | Bethpage State Park Golf Club | +15 | 80 | 77 | 157 | |
Kevin Purcell | Darlington Golf Course | +15 | 75 | 82 | 157 | |
T28 | Gerard Connolly | Nassau Players Club | +16 | 81 | 77 | 158 |
Colby Lewis | The Golf Club at Mansion Ridge | +16 | 78 | 80 | 158 | |
Jonathan Feuer | Bethpage State Park Golf Club | +16 | 77 | 81 | 158 | |
Paul Pastore | MGA eClub - West/Fairfield | +16 | 76 | 82 | 158 | |
T32 | Brian McClure | MGA eClub - West/Fairfield | +17 | 82 | 77 | 159 |
Joseph Delli Carpini | AGC Pelham Bay/Split Rock Golf Club | +17 | 77 | 82 | 159 | |
T34 | Christopher I Kim | Plainfield C.C. - West 9 | +18 | 82 | 78 | 160 |
Al Tenembaum | Spook Rock Golf Club | +18 | 80 | 80 | 160 | |
Neil Kanner | Saxon Woods Golf Course | +18 | 78 | 82 | 160 | |
37 | Ben Smith | MGA eClub - New York City | +19 | 83 | 78 | 161 |
T38 | Billy Byrnes | Silver Lake Men's Golf Club | +20 | 84 | 78 | 162 |
Frank Pasquale** | Bethpage State Park Golf Club | +20 | 81 | 81 | 162 | |
T40 | Scott Singer | MGA Eclub - Long Island | +21 | 84 | 79 | 163 |
Chris Manzello | Spring Lake Golf Club | +21 | 83 | 80 | 163 | |
Don Demichino | Sunset Valley Golf Club | +21 | 82 | 81 | 163 | |
T43 | Jonathan Renza | Mohansic Golf Club | +22 | 84 | 80 | 164 |
Aaron Asedo | MGA Eclub - New Jersey | +22 | 82 | 82 | 164 | |
Devin Brigham | MGA Eclub - New Jersey | +22 | 79 | 85 | 164 | |
Sean Donovan | Tallgrass Golf Club | +22 | 77 | 87 | 164 | |
47 | Andre Bolukbas | The Golf Club at Mansion Ridge | +24 | 79 | 87 | 166 |
48 | Randy Miller | Darlington Golf Course | +27 | 85 | 84 | 169 |
T49 | Darren McGowen | Darlington Golf Course | +28 | 89 | 81 | 170 |
Jeffrey Santilli | MGA eClub - West/Fairfield | +28 | 86 | 84 | 170 | |
T51 | Michael Worgul | Bethpage State Park Golf Club | +29 | 85 | 86 | 171 |
Joseph Fanara | Bethpage State Park Golf Club | +29 | 83 | 88 | 171 | |
53 | Bill Miller | Spring Lake Golf Club | +33 | 84 | 91 | 175 |
54 | Mark Chant | Tallgrass Golf Club | +34 | 81 | 95 | 176 |
55 | Kevin Guidera | MGA eClub - New Jersey | +36 | 91 | 87 | 178 |
Kj Kim | Darlington Golf Course | WD | 80 | |||
Jaewon Lee | River Vale Country Club | WD | 82 |
**DQ
Results: