Pos. | Player | Hometown | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
T1 | Smith, Jesse | Dover, N.H. | -4 | 70 C | 67 O | 137 |
Hall, Gavin (a) | Pittsford, N.Y. | -4 | 70 O | 67 C | 137 | |
Sisk, Geoffrey | Marshfield, Mass. | -4 | 68 C | 69 O | 137 | |
4 | Herman, Jim | Palm City, Fla. | -3 | 70 C | 68 O | 138 |
The following players failed to qualify: | ||||||
5 | Matthews, Brandon (a) 1st Alternate (watch Matthew's epic chip-in) | Dupont, Pa. | -2 | 72 O | 67 C | 139 |
T6 | Kim, Sunny 2nd Alternate | Palm Beach Gardens, Fla. | -1 | 68 O | 72 C | 140 |
Rocha, Alexandre | Windermere, Fla. | -1 | 72 O | 68 C | 140 | |
Buckley, Maxwell (a) | Rye, N.Y. | -1 | 72 O | 68 C | 140 | |
Faxon, Brad | Barrington, R.I. | -1 | 71 C | 69 O | 140 | |
10 | Bigley, Bryan | Schenectady, N.Y. | Even | 74 C | 67 O | 141 |
T11 | Welch, Mike | Quincy, Mass. | +1 | 73 C | 69 O | 142 |
Amaral, Colin | Port St. Lucie, Fla. | +1 | 70 C | 72 O | 142 | |
T13 | Smith, Matthew | Scottsdale, Ariz. | +2 | 74 O | 69 C | 143 |
Dobyns, Matthew | Sea Cliff, N.Y. | +2 | 72 C | 71 O | 143 | |
Parr, Andrew | San Francisco, Calif. | +2 | 71 C | 72 O | 143 | |
List, Luke | Purcellville, Va. | +2 | 71 O | 72 C | 143 | |
Wilson, Pat (a) | Andover, N.J. | +2 | 70 O | 73 C | 143 | |
T18 | Summerville, Mark | Jupiter, Fla. | +3 | 74 O | 70 C | 144 |
Bisconti, Greg | South Salem, N.Y. | +3 | 73 C | 71 O | 144 | |
Harris, Ty | Longwood, Fla. | +3 | 73 C | 71 O | 144 | |
Steger, Eric | Noblesville, Ind. | +3 | 70 O | 74 C | 144 | |
Schuster, David | New York, N.Y. | +3 | 69 O | 75 C | 144 | |
T23 | Labritz, Rob | Pound Ridge, N.Y. | +4 | 75 C | 70 O | 145 |
Benson, Yohann | Harmony, Fla. | +4 | 74 C | 71 O | 145 | |
Leopold, Bobby (a) | Coventry, R.I. | +4 | 74 C | 71 O | 145 | |
Byrd, Zack | Murrells Inlet, S.C. | +4 | 72 C | 73 O | 145 | |
Kirby, Eddie | Wakefield, R.I. | +4 | 71 O | 74 C | 145 | |
T28 | Schultz, David | Fargo, N.D. | +5 | 75 O | 71 C | 146 |
Regier, Justin | Cary, N.C. | +5 | 74 C | 72 O | 146 | |
Bartow, Brian | Rye, N.Y. | +5 | 74 C | 72 O | 146 | |
T31 | Selvaggio, Paul | Valhalla, N.Y. | +6 | 76 C | 71 O | 147 |
Houston, Chris (a) | Gilford, N.H. | +6 | 74 O | 73 C | 147 | |
Stone, Hunter | Winter Park, Fla. | +6 | 71 O | 76 C | 147 | |
T34 | Eriksson, Krister | Port St Lucie, Fla. | +7 | 77 C | 71 O | 148 |
Dickinson, Paul | Montauk, N.Y. | +7 | 77 O | 71 C | 148 | |
Sturgeon, Grant | Port Chester, N.Y. | +7 | 76 O | 72 C | 148 | |
Yannotta, Mark | Whippany, N.J. | +7 | 75 C | 73 O | 148 | |
T38 | Miller, Michael (a) | Brewster, N.Y. | +8 | 77 O | 72 C | 149 |
Warrick, Kevin | Valrico, Fla. | +8 | 76 C | 73 O | 149 | |
Liu, Jim (a) | Smithtown, N.Y. | +8 | 76 C | 73 O | 149 | |
Lewis, Kenneth | East Sandwich, Mass. | +8 | 75 O | 74 C | 149 | |
McKenzie, David | Georgetown, ON | +8 | 75 O | 74 C | 149 | |
Mackey, Brian | Chestnut Ridge, N.Y. | +8 | 74 O | 75 C | 149 | |
T44 | Huynh, Willis (a) | Syosset, N.Y. | +9 | 78 C | 72 O | 150 |
Kang, Sam | Rockaway, N.J. | +9 | 77 C | 73 O | 150 | |
Park, Paul | Wayne, N.J. | +9 | 76 C | 74 O | 150 | |
Kummerfeld, Brant | Thermopolis, Wyo. | +9 | 76 O | 74 C | 150 | |
Fox, Victor (a) | Delmar, N.Y. | +9 | 75 O | 75 C | 150 | |
Churchill-Smith, Brian (a) | Oakville, ON | +9 | 73 O | 77 C | 150 | |
T50 | Harmeling, Evan | Andover, Mass. | +10 | 78 C | 73 O | 151 |
Gai, Andrew | Westport, Conn. | +10 | 77 O | 74 C | 151 | |
Parker, Bret | Villa Park, Calif. | +10 | 74 C | 77 O | 151 | |
T53 | Pandelena, Nick (a) | Atkinson, N.H. | +12 | 80 C | 73 O | 153 |
Brisbane, Jonathan | Killington, Vt. | +12 | 78 O | 75 C | 153 | |
Laforest, Yanik | Mirabel, QC | +12 | 77 C | 76 O | 153 | |
Crowley, Dylan (a) | Glen Cove, N.Y. | +12 | 77 O | 76 C | 153 | |
Williams, Brian (a) | New York, N.Y. | +12 | 76 C | 77 O | 153 | |
T58 | Ledom, Mark | Scarsdale, N.Y. | +13 | 80 C | 74 O | 154 |
Hutman, Sebastian | Conneaut Lake, Pa. | +13 | 80 C | 74 O | 154 | |
Shelton, Chris | Orlando, Fla. | +13 | 78 C | 76 O | 154 | |
T61 | Fitzgerald, Jesse | Holbrook, N.Y. | +14 | 79 O | 76 C | 155 |
Simson, Paul (a) | Raleigh, N.C. | +14 | 78 C | 77 O | 155 | |
Richards, Peter (a) | Westport, Conn. | +14 | 77 O | 78 C | 155 | |
Lowe, Matthew (a) | Farmingdale, N.Y. | +14 | 76 O | 79 C | 155 | |
Wall, Ethan (a) | Brielle, N.J. | +14 | 75 C | 80 O | 155 | |
T66 | Casalino, Anthony | Yonkers, N.Y. | +15 | 78 O | 78 C | 156 |
Bodine, Louis (a) | Flemington, N.J. | +15 | 77 O | 79 C | 156 | |
Dantas, Jeffrey | Seekonk, Mass. | +15 | 76 O | 80 C | 156 | |
T69 | Quinn, Jeremy (a) | Lafayette, N.J. | +16 | 80 C | 77 O | 157 |
Baloga, Christopher (a) | Baltimore, Md. | +16 | 77 C | 80 O | 157 | |
T71 | Adamczyk, Shawn | Erie, Pa. | +17 | 81 C | 77 O | 158 |
Clark, Stephen | Rye, N.Y. | +17 | 76 O | 82 C | 158 | |
T73 | Siter, Len | Mountainside, N.J. | +18 | 81 O | 78 C | 159 |
Gilmartin, John (a) | Andover, Mass. | +18 | 80 O | 79 C | 159 | |
Caporale, Mike | Manhasset, N.Y. | +18 | 79 C | 80 O | 159 | |
T76 | Roman, Domenick | Paramus, N.J. | +19 | 82 O | 78 C | 160 |
Kozubal, Peter (a) | Bridgewater, N.J. | +19 | 79 O | 81 C | 160 | |
78 | Labrutto, Michael | Cranford, N.J. | +20 | 80 O | 81 C | 161 |
79 | Chottiner, Cameron (a) | Westport, Conn. | +22 | 80 O | 83 C | 163 |
Cairns, Ryan | Harare | WD | WD | |||
Depanfilis, Joseph | Naples, Fla. | WD | WD |
Results:
Year: