Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
1 | Dan Powers | Aspetuck Valley Country Club | -3 | 68 |
T2 | Dan O'Callaghan | Bedford Golf & Tennis Club | +2 | 73 |
Jeffrey Holzschuh | The Stanwich Club | +2 | 73 | |
Herrol Pryce | Baychester Golf Club | +2 | 73 | |
Joe Dichiacchio | Hudson National Golf Club | +2 | 73 | |
T6 | Ben Hunter | Sterling Farms Mens Golf Club | +3 | 74 |
Chris Connolly | Scarsdale Golf Club | +3 | 74 | |
Ryan Rose | The Ridgewood Country Club | +3 | 74 | |
Eamonn O'Brien | Sleepy Hollow Country Club | +3 | 74 | |
Brian Hale | Plainfield C.C. - West 9 | +3 | 74 | |
Chris Merce | Dunwoodie Golf Club | +3 | 74 | |
T12 | Roland Morris Jr | Siwanoy Country Club | +4 | 75 |
David Zeid | MGA Eclub - West/Fairfield | +4 | 75 | |
Peter Ballo | Woodway Country Club | +4 | 75 | |
T15 | Karl Anderson | The Stanwich Club | +5 | 76 |
Goran Hagegard | Sterling Farms Mens Golf Club | +5 | 76 | |
Aaron Klimchuk | MGA eClub - West/Fairfield | +5 | 76 | |
Will Bernstein | Century Country Club | +5 | 76 | |
John Crowley | Round Hill Club | +5 | 76 | |
Christopher Klamkin | Esquire Golf Club | +5 | 76 | |
Ian Palfrey | Siwanoy Country Club | +5 | 76 | |
Mike Buccolo | Brookville Country Club | +5 | 76 | |
Dan Levinson | Bayonne Golf Club | +5 | 76 | |
The following players failed to make the cut (76): | ||||
T24 | Geoff Schneider | Rolling Hills Country Club | +6 | 77 |
Joseph Delli Carpini | AGC Pelham Bay/Split Rock GC | +6 | 77 | |
Christopher Nagle | Atlantic Golf Club | +6 | 77 | |
Zenon Bishop | MGA eClub - New York City | +6 | 77 | |
Keith Burkard | Ramsey Golf & Country Club | +6 | 77 | |
William Smittle | Scarsdale Golf Club | +6 | 77 | |
Richard Feldman | Centennial Golf Club | +6 | 77 | |
Pieter Hartong | The Stanwich Club | +6 | 77 | |
Rodean Minto | MGA eClub - West/Fairfield | +6 | 77 | |
Craig Maerki | Bethpage State Park Golf Club | +6 | 77 | |
T34 | John Herbert | Bethpage State Park Golf Club | +7 | 78 |
Harrison Baker | Whippoorwill Club | +7 | 78 | |
Luke Feehan | Mahopac Golf Club | +7 | 78 | |
Andrew Graham | Links at Union Vale | +7 | 78 | |
Jack Skirkanich | Rumson Country Club | +7 | 78 | |
Peter Minikes | Friar's Head | +7 | 78 | |
Brian Ross Owens | The Links | +7 | 78 | |
Sean Curtin | Wykagyl Country Club | +7 | 78 | |
T42 | Peter Friedes | Wykagyl Country Club | +8 | 79 |
Brian Starker | Old Oaks Country Club | +8 | 79 | |
Jason Denker | Sterling Farms Mens Golf Club | +8 | 79 | |
Matthew Hautau | Sprain Valley Golf Club | +8 | 79 | |
Robert Stelben Jr. | Country Club of Darien | +8 | 79 | |
Charles Nettleton | Siwanoy Country Club | +8 | 79 | |
Martin Vulaj | Inwood Country Club | +8 | 79 | |
Blake Schulman | Old Oaks Country Club | +8 | 79 | |
John Moore | Pelham Country Club | +8 | 79 | |
T51 | Owen Elliott | MGA eClub - New York City | +9 | 80 |
Brady Garrett | Silver Spring Country Club | +9 | 80 | |
Billy Byrnes | Silver Lake Men's Golf Club | +9 | 80 | |
Rish Patel | Knickerbocker Country Club | +9 | 80 | |
Andrew Anello | Nassau Players Club | +9 | 80 | |
David Logan | Garden City Country Club | +9 | 80 | |
Alex Lynch Jr | Round Hill Club | +9 | 80 | |
John Osborne Jr | Sterling Farms Mens Golf Club | +9 | 80 | |
Steve Shapiro | MGA Eclub - New York City | +9 | 80 | |
Philip Giordano | Wykagyl Country Club | +9 | 80 | |
Marc Schultz | Sterling Farms Mens Golf Club | +9 | 80 | |
Tomas Agrest | Burning Tree Country Club | +9 | 80 | |
Patrick Donnellan | Greenwich Country Club | +9 | 80 | |
Casey Alexander | MGA eClub - Long Island | +9 | 80 | |
T65 | Michael Kopelman | Mountain Ridge | +10 | 81 |
Marc Slayton | Whippoorwill Club | +10 | 81 | |
Erik Lopez | MGA eClub - West/Fairfield | +10 | 81 | |
Daniel Gabel | Dutchess Golf & Country Club | +10 | 81 | |
Ted Dardani | Winged Foot Golf Club | +10 | 81 | |
Bruce Rittenberg | MGA eClub - West/Fairfield | +10 | 81 | |
Cahal McMonagle | Hibernian Golf Association | +10 | 81 | |
Kurt Paseka | Bridgeview GC @ Clearview GC | +10 | 81 | |
Chris Cocozza | Salem Golf Club | +10 | 81 | |
Mike Meehan | Plandome Country Club | +10 | 81 | |
Frank Ciulla | Wykagyl Country Club | +10 | 81 | |
Daniel Margulies | MGA eClub - New York City | +10 | 81 | |
Joseph Raitano | Mohansic Golf Club | +10 | 81 | |
Cyrus Whitney Jr. | Hackensack Golf Club | +10 | 81 | |
T79 | Zachary Plutzik | Quaker Ridge Golf Club | +11 | 82 |
Paul Toohey | Met PGA Junior Golf Club | +11 | 82 | |
Scott Asiel | Century Country Club | +11 | 82 | |
Andrea Sotgiu | Tamarack Country Club | +11 | 82 | |
Michael Gradilone | Mohansic Golf Club | +11 | 82 | |
Robert Diskin | Rockrimmon Country Club | +11 | 82 | |
Brian Krex | Whippoorwill Club | +11 | 82 | |
Tim Sliwa | Wykagyl Country Club | +11 | 82 | |
Gene Chao | Leewood Golf Club | +11 | 82 | |
T88 | Jeffrey Miller | Mohansic Golf Club | +12 | 83 |
Dino Stathis | Metedeconk National Golf Club | +12 | 83 | |
Matthew Casey | Apawamis Club | +12 | 83 | |
Jason Monroe | Fenway Golf Club | +12 | 83 | |
Seth Berkowitz | Bethpage State Park Golf Club | +12 | 83 | |
Michael Ditursi | Westchester Country Club | +12 | 83 | |
Patrick Collins | Garden City Country Club | +12 | 83 | |
Charlie Garcia | Garden City Golf Club | +12 | 83 | |
Conor McGovern | Tamarack Country Club | +12 | 83 | |
Joel Lulla | Bethpage State Park Golf Club | +12 | 83 | |
Anthony Rubeo | Pleasantville Country Club | +12 | 83 | |
Robert Winters | Minisceongo Golf Club | +12 | 83 | |
T100 | Paul Carroll | Siwanoy Country Club | +13 | 84 |
Jacob Henny | Oak Hills Golf Club | +13 | 84 | |
Tommy Prestia | Minisceongo Golf Club | +13 | 84 | |
Brian Flood | Centennial Golf Club | +13 | 84 | |
Glen Hansen | Laurel Links Country Club | +13 | 84 | |
Nathaniel Berman | Sterling Farms Men's Golf Club | +13 | 84 | |
Miroslav Fajt | Innis Arden Golf Club | +13 | 84 | |
Brett Ferrara | Hudson Hills Golf Course | +13 | 84 | |
Jackson Zepf | Sleepy Hollow Country Club | +13 | 84 | |
T109 | Al Rabil | Whippoorwill Club | +14 | 85 |
Andrew Gladstone | Westchester Country Club | +14 | 85 | |
Rj Redican Jr. | Westchester Country Club | +14 | 85 | |
Michael Troy | Burning Tree Country Club | +14 | 85 | |
Jonas Borra | Old Oaks Country Club | +14 | 85 | |
Bernard Izzo Jr. | H Smith Richardson Golf Club | +14 | 85 | |
Tommy Halpern | Westchester Country Club | +14 | 85 | |
T116 | Rick Woolworth | Round Hill Club | +15 | 86 |
Alex Rossetti | Burning Tree Country Club | +15 | 86 | |
Neil Kanner | Saxon Woods Golf Course | +15 | 86 | |
T119 | Scott Halsey | New York Irish Golf Club | +16 | 87 |
Joseph Casarella | Griff Harris Men's Club | +16 | 87 | |
Bart Weissman | Sterling Farms Mens Golf Club | +16 | 87 | |
Michael Devine | Shorehaven Golf Club | +16 | 87 | |
Joshua Chervokas | Bethpage State Park Golf Club | +16 | 87 | |
Bear Carlson | Bedford Golf & Tennis Club | +16 | 87 | |
Zac Pearson | Dutchess Golf & Country Club | +16 | 87 | |
William Palumbo | Siwanoy Country Club | +16 | 87 | |
T127 | Stephen Tympanick | Noyac Golf Club | +17 | 88 |
Derek Murphy | MGA Eclub - West/Fairfield | +17 | 88 | |
Mark Chow | AGC Pelham Bay/Split Rock GC | +17 | 88 | |
T130 | Gyanen Kumar | Bonnie Briar Country Club | +18 | 89 |
Mike Hanrahan | Knollwood Country Club | +18 | 89 | |
T132 | Max Cohen | Rockland Country Club | +19 | 90 |
Matthew Zuntag | Silver Lake Men's Golf Club | +19 | 90 | |
134 | William Doniger | Bedford Golf & Tennis Club | +20 | 91 |
T135 | Ryan Bekkerus | MGA Eclub - West/Fairfield | +22 | 93 |
Dylan Flaherty | Bethpage State Park Golf Club | +22 | 93 | |
137 | Jim Ellis | Crystal Springs Country Club | +23 | 94 |
James Nicholas | Westchester Country Club | WD | WD | |
Charles Moore | Siwanoy Country Club | WD | WD | |
Mark Mumford | Westchester Country Club | WD | WD | |
Joseph Satto | MGA eClub - New York City | WD | WD | |
Jack Lewin | Old Oaks Country Club | WD | WD | |
Rene Bosne | Bayonne Golf Club | WD | WD | |
Gustavo Velasquez | Dunwoodie Golf Club | WD | WD | |
Henrik Rubin | Mount Kisco Country Club | WD | WD | |
Phil Striano | Ardsley Country Club | WD | WD | |
Mac Pivirotto | Greenwich Country Club | WD | WD | |
Matthew Herr | McCann Golf Course | WD | WD |
Results: