Pos. | Player | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|
1* | Ryan McCormick | 69 | 68 | 69 | 206 |
2 | Mike Miller | 69 | 67 | 70 | 206 |
3 | Mike Pszczola | 72 | 73 | 66 | 211 |
4 | Al Small | 72 | 71 | 71 | 214 |
5 | Kevin McSorley | 74 | 73 | 69 | 216 |
T6 | Ryan Hom | 74 | 73 | 70 | 217 |
Brian Komline | 74 | 73 | 70 | 217 | |
David Pastore | 73 | 70 | 74 | 217 | |
Pat Wilson | 70 | 71 | 76 | 217 | |
T10 | Niall Handley | 70 | 70 | 79 | 219 |
Matt Ranum | 74 | 75 | 70 | 219 | |
T12 | Jay Blumenfeld | 76 | 73 | 71 | 220 |
John Ervasti | 72 | 73 | 75 | 220 | |
Brian Hale | 73 | 73 | 74 | 220 | |
Mike Stamberger | 72 | 72 | 76 | 220 | |
16 | Craig Langslet | 73 | 71 | 77 | 221 |
T17 | Robert Andersen | 72 | 74 | 76 | 222 |
Andre Bolukbas | 70 | 75 | 77 | 222 | |
Conor Casey | 74 | 73 | 75 | 222 | |
Jeremy Quinn | 73 | 74 | 75 | 222 | |
Alan Specht | 73 | 73 | 76 | 222 | |
T22 | James Buttermark | 74 | 73 | 77 | 224 |
Chris DeMenna | 74 | 75 | 75 | 224 | |
Mark Reilly | 76 | 74 | 74 | 224 | |
T25 | Matthew Finger | 70 | 75 | 80 | 225 |
Dave Segot | 74 | 73 | 78 | 225 | |
T27 | John Moore | 76 | 74 | 76 | 226 |
Steve Schwab Jr. | 76 | 74 | 76 | 226 | |
T29 | Derek Murphy | 71 | 80 | 76 | 227 |
Harris Podvey | 72 | 78 | 77 | 227 | |
T31 | Marc Grinberg | 75 | 77 | 76 | 228 |
Chris Merce | 74 | 73 | 81 | 228 | |
33 | Darren Johnston | 74 | 78 | 78 | 230 |
T34 | Amateo Bido | 74 | 76 | 81 | 231 |
John Olsen | 75 | 76 | 80 | 231 | |
T36 | James Edgeworth | 75 | 76 | 81 | 232 |
Mike Guli | 76 | 75 | 81 | 232 | |
Merv Smith | 74 | 77 | 81 | 232 | |
T39 | Sean Hartman | 74 | 78 | 81 | 233 |
Jack Kinlock | 76 | 73 | 84 | 233 | |
T41 | John Jordan | 75 | 78 | 81 | 234 |
Robert Lobel | 76 | 79 | 79 | 234 | |
T43 | Jason Doppelt | 76 | 80 | 79 | 235 |
Ben Hunter | 76 | 79 | 80 | 235 | |
45 | Jason Zaretsky | 75 | 88 | 77 | 240 |
Eric Delin | 76 | 80 | NC | NC | |
Matt Zuntag | 76 | 80 | NC | NC | |
Mike Paduano | 72 | 82 | WD | WD |
* Won on first playoff hole with an eagle.
Results: