Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
T1 | Cameron Young (a) | Scarborough, N.Y. | -3 | 69 |
Mike Miller (a) | Brewster, N.Y. | -3 | 69 | |
T3 | Craig Thomas | White Plains, N.Y. | -1 | 71 |
John Joseph Amoruso III | Hawthorne, N.Y. | -1 | 71 | |
T5 | Joe Gothmann | Tarrytown, N.Y. | Even | 72 |
Sean Whiffin | England | Even | 72 | |
T7 | Andrew Gruss | Trumbull, Conn. | +1 | 73 |
Lam Zhiqun | Singapore | +1 | 73 | |
The following players failed to qualify: | ||||
JF Sorbella (1st alt.) | Port Chester, N.Y. | +1 | 73 | |
Bruce McDonald (2nd alt.) | Mount Pleasant, S.C. | +1 | 73 | |
T11 | Josh Holling (a) | Horseheads, N.Y. | +2 | 74 |
Charles Meola | Mamaroneck, N.Y. | +2 | 74 | |
Brian Flanagan | Rye, N.Y. | +2 | 74 | |
Paul Selvaggio | Huntington, N.Y. | +2 | 74 | |
Andrew Giuliani | New York, N.Y. | +2 | 74 | |
Derrick Kim (a) | New York, N.Y. | +2 | 74 | |
John Guyton | Ashburn, Va. | +2 | 74 | |
T18 | Stephen Duffy | Elmsford, N.Y. | +3 | 75 |
Richard Tiberi Jr | Staten Island, N.Y. | +3 | 75 | |
Doug Dvorak | Windermere, Fla. | +3 | 75 | |
Brian Bartow | Rye, N.Y. | +3 | 75 | |
John Stoltz | Middletown, N.Y. | +3 | 75 | |
Stephen Clark | Bedford, N.Y. | +3 | 75 | |
T24 | Jim McGovern | Oradell, N.J. | +4 | 76 |
Tomas Arlia (a) | Cos Cob, Conn. | +4 | 76 | |
Ben Cooley (a) | Rydal, Pa. | +4 | 76 | |
James Ondo | Mamaroneck, N.Y. | +4 | 76 | |
Bob Cain | Rye, N.Y. | +4 | 76 | |
EJ Mahany | Westtown, N.Y. | +4 | 76 | |
Philip Cardwell | Scarsdale, N.Y. | +4 | 76 | |
Chris Damiano | Jupiter, Fla. | +4 | 76 | |
T32 | Mark Hoffman | Thornhill, Ontario | +5 | 77 |
Carl Schimenti (a) | Ithaca, N.Y. | +5 | 77 | |
T32 | Todd Sapere | East Hampton, N.Y, | +5 | 77 |
Brad Tilley | Bedford Corners, N.Y. | +5 | 77 | |
Glenn Robinson (a) | Canada | +5 | 77 | |
Brian Hale (a) | Middle Island, N.Y. | +5 | 77 | |
Ronald Laverdiere (a) | Amherst, Mass. | +5 | 77 | |
Brian Lamberti | Danbury, Conn. | +5 | 77 | |
T40 | Garett Engel (a) | Long Beach, N.Y. | +6 | 78 |
David Young | Scarborough, N.Y. | +6 | 78 | |
Scott Ford | North Hills, N.Y. | +6 | 78 | |
Milton Torres Jr | Pittsfield, Mass. | +6 | 78 | |
William Delano (a) | New Canaan, Conn. | +6 | 78 | |
Jon Cross (a) | Tappan, N.Y. | +6 | 78 | |
Terry Slater | West Milford, N.J. | +6 | 78 | |
Andrew Gain (a) | Bradenton, Fla. | +6 | 78 | |
Del Ponchock | Croton on Hudson, N.Y. | +6 | 78 | |
T49 | Chris Michno | White Plains, N.Y. | +7 | 79 |
Wes Samons (a) | Bloomfield, N.J. | +7 | 79 | |
David Lee-Tolley (a) | New York, N.Y. | +7 | 79 | |
Michael Hirthler (a) | Shavertown, Pa. | +7 | 79 | |
Timothy Puetz | Huntington, N.Y. | +7 | 79 | |
Lonnie Knowles | Scarsdale, N.Y. | +7 | 79 | |
Jonathan Renza (a) | Cortlandt Manor, N.Y. | +7 | 79 | |
Brody Nieporte (a) | Bayville, N.Y. | +7 | 79 | |
Yaroslav Merkulov (a) | Penfield, N.Y. | +7 | 79 | |
Joseph DiDomenico | Bronx, N.Y. | +7 | 79 | |
David Pastore (a) | Greenwich, Conn. | +7 | 79 | |
T60 | Mike Diffley | Pelham Manor, N.Y. | +8 | 80 |
Patrick Langan | Ridgefield, Conn. | +8 | 80 | |
Louis Rinaldi (a) | Ossining, N.Y. | +8 | 80 | |
Chris Connolly (a) | Mamaroneck, N.Y. | +8 | 80 | |
Jeffrey Schaller (a) | Kingston, N.Y. | +8 | 80 | |
T65 | Anthony Spikes (a) | Jersey City, N.J. | +9 | 81 |
Ian Gerald Peterson | Ridgefield, Conn. | +9 | 81 | |
Tarik Can | Manhasset, N.Y. | +9 | 81 | |
Kyle Bilodeau | West Hartford, Conn. | +9 | 81 | |
Andrew Bostrom | Bay Shore, N.Y. | +9 | 81 | |
Ryan Hom (a) | New York, N.Y. | +9 | 81 | |
Brian Kivlehan | Mahwah, N.J. | +9 | 81 | |
Chris Scialo | New City, N.Y. | +9 | 81 | |
T73 | AJ Lee | Nanuet, N.Y. | +10 | 82 |
Kurt Brey (a) | Farmingdale, N.Y. | +10 | 82 | |
Sean Keller (a) | West Islip, N.Y. | +10 | 82 | |
Chris Pavelic (a) | Riverside, Conn. | +10 | 82 | |
T77 | Christian Dolan (a) | Islip, N.Y. | +11 | 83 |
Tim Wagner | Somers, N.Y. | +11 | 83 | |
Chris McDermott | Morris Plains, N.J. | +11 | 83 | |
Dave Segot (a) | Oyster Bay, N.Y. | +11 | 83 | |
Matthew J Guyton | Westbury, N.Y. | +11 | 83 | |
Way Ismail | Tuxedo Park, N.Y. | +11 | 83 | |
Michael Fisher (a) | Poughkeepsie, N.Y. | +11 | 83 | |
T84 | Michael Desero | Clermont, Fla. | +12 | 84 |
Chris Connell (a) | Newburgh, N.Y. | +12 | 84 | |
Anthony Corsi (a) | Hauppauge, N.Y. | +12 | 84 | |
Steven Donnelly | Melville, N.Y. | +12 | 84 | |
Kirk Oguri | Huntington Station, N.Y. | +12 | 84 | |
T89 | Joseph Galan Jr | Hamburg, N.J. | +14 | 86 |
Steve Scott | Doylestown, Pa. | +14 | 86 | |
Byung Kun Jun | Wayne, N.J. | +14 | 86 | |
T92 | Ross Corts (a) | Central Valley, N.Y. | +15 | 87 |
Al Fanelli | East Northport, N.Y. | +15 | 87 | |
Steve White (a) | Jackson, Wyo. | +15 | 87 | |
Johnny Schiano | Holbrook, N.Y. | +15 | 87 | |
Matthew James Pineault | Ridgewood, N.J. | +15 | 87 | |
Christopher Strnad (a) | White Plains, N.Y. | +15 | 87 | |
T98 | Brandon St.louis (a) | Morrisburg, ON | +16 | 88 |
Jeremy Quinn (a) | Lafayette, N.J. | +16 | 88 | |
Cody Cox (a) | Milford, Pa. | +16 | 88 | |
T101 | Dean Johnson | Tuckahoe, N.Y. | +17 | 89 |
Keith Melnik | Yonkers, N.Y. | +17 | 89 | |
Michael Graboyes (a) | Watchung, N.J. | +17 | 89 | |
George Heslin | Oak Ridge, N.J. | +17 | 89 | |
105 | Joseph Fanelli (a) | Brewster, N.Y. | +18 | 90 |
T106 | Ben Hunter (a) | Hartsdale, N.Y. | +19 | 91 |
John Giordano Ill | Kiamesha Lake, N.Y. | +19 | 91 | |
Alex Rossetti (a) | Stamford, Conn. | +19 | 91 | |
Matt Hurd | Manhasset, N.Y. | +19 | 91 | |
110 | Justin John Whipple | Accord, N.Y. | +20 | 92 |
111 | Karriem Nuri | Yonkers, N.Y. | +21 | 93 |
112 | Hetal Patel (a) | Hoboken, N.J. | +24 | 96 |
113 | Matthew Crean (a) | Miller Place, N.Y. | +25 | 97 |
Andre Bolukbas (a) | Cresskill, N.J. | DQ | ||
Zachary Plutzik (a) | Rye, N.Y. | DQ | ||
Michael Durkin | Mamaroneck, N.Y. | DQ | ||
Evan DeLuca (a) | Trumbull, Conn. | NC | ||
Joe Spivak | Harriman, N.Y. | NC | ||
John Olsen | Mahwah, N.J. | WD | ||
Luke Lanzetta-Vargo | Chadds Ford, Pa. | WD | ||
Mike Reilly | Babylon, N.Y. | WD | ||
Kurt Wyberanec | Bronx, N.Y. | WD | ||
Timothy Fech | South Plainfield, N.J. | WD | ||
Nick Sica (a) | Staten Island, N.Y. | WD | ||
Sam Olson | Redding, Conn. | WD | ||
Matthew Lanzetta-Vargo (a) | Chadds Ford, Pa. | WD | ||
Travis Deibert | Jamison, Pa. | WD | ||
Martin Ureta | Palm Beach Gardens, Fla. | WD | ||
Doug Decarlo (a) | Utica, N.Y. | WD | ||
Paul Gilbert | Maidenhead | WD | ||
Farid Khan | Poughkeepsie, N.Y. | WD |
Results: