Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
Daniel Krieger (a) | New York, N.Y. | DQ | ||
Steven Pezzino | East Hanover, N.J. | NC | ||
Michael Lewis-Goldman (a) | New York, N.Y. | NS | ||
Ryan Snouffer (a) | Sparta, N.J. | WD | ||
Tom Nolan (a) | Ridgewood, NJ | WD | ||
Anthony Alvernes (a) | Westfield, N.J. | WD | ||
Peter Minikes (a) | New York, N.Y. | WD | ||
Jin Jeon (a) | Paramus, N.J. | WD | ||
Brandon Molson (a) | Westfield, N.J. | WD | ||
Antoine Johnson | Roselle, N.J. | WD | ||
Jeffrey Eom (a) | Palisades Park, N.J. | WD | ||
Paul Meseck | Hasbrouck Heights, N.J. | WD | ||
Ralph Alfieri | Ridgewood, N.J. | WD | ||
Ivan Field (a) | Demarest, N.J. | WD | ||
Ej Trundle (a) | New York, N.Y. | WD | ||
Ross Feldman (a) | Woodcliff Lake, N.J. | WD | ||
Steve Valahovic (a) | Englewood, N.J. | WD | ||
Kevin White (a) | Asbury, N.J. | WD | ||
Michael Anthony Donato Jr. | Stockholm, N.J. | WD | ||
Frank Graziosa | New City, N.Y. | WD | ||
Reginald Bergholtz | Harrison, N.Y. | WD | ||
Nick Yaun | Liberty, N.Y. | WD | ||
James Lusk Jr. | West Nyack, N.Y. | WD | ||
Jay Taylor | Atlanta, Ga. | WD | ||
James Ellington | New York, N.Y. | WD | ||
Adam Karnish (a) | Westfield, N.J. | WD | ||
Jared Eglowsky (a) | New York, N.Y. | WD | ||
Kevin Syring | Demarest, N.J. | WD | ||
Craig Langslet (a) | Hoboken, N.J. | WD | ||
T1 | Brian Whitman (a) | Bloomfield, N.J. | -1 | 71 |
Mark McCormick | Middletown, N.J. | -1 | 71 | |
T3 | John Yu (a) | Fresh Meadows, N.Y. | +1 | 73 |
Brandon Park (a) | Weston, Fla. | +1 | 73 | |
5 | Michael Laudien | Thiells, N.Y. | +2 | 74 |
The following players failed to qualify: | ||||
T6 | Morgan Hoffmann (1st alt.) | Wyckoff, N.J. | +3 | 75 |
Mark DeLaura (2nd alt.) | Waldwick, N.J. | +3 | 75 | |
T8 | Harrison Shih (a) | Saddle River, N.J. | +4 | 76 |
Tom Brewer Jr. | Bayonne, N.J. | +4 | 76 | |
Luke Graboyes (a) | Watchung, N.J. | +4 | 76 | |
T11 | Marshall Bailey | Freehold, N.J. | +5 | 77 |
Patrick Fillian | Weehawken, N.J. | +5 | 77 | |
Robert Mercer Deruntz | Roslyn Harbor, N.Y. | +5 | 77 | |
Louis Bodine (a) | Flemington, N.J. | +5 | 77 | |
Noah Pilipski | Westbrookville, N.Y. | +5 | 77 | |
Peter Springstead | New Milford, N.J. | +5 | 77 | |
Tyler Hall | Wayne, N.J. | +5 | 77 | |
T18 | Mike Caporale | Manhasset, N.Y. | +6 | 78 |
Brian Varsey | Rumson, N.J. | +6 | 78 | |
Peter Chang | Flanders, N.J. | +6 | 78 | |
Anthony Alex (a) | Wayne, N.J. | +6 | 78 | |
Max Greyserman (a) | Short Hills, N.J. | +6 | 78 | |
T23 | Brian Mackey | Chestnut Ridge, N.Y. | +7 | 79 |
Zach Stark (a) | Livingston, N.J. | +7 | 79 | |
25 | Sam Kang | Rockaway, N.J. | +8 | 80 |
T26 | Andy Buege | Long Valley, N.J. | +9 | 81 |
Brandon Liu (a) | Murrells Inlet, S.C. | +9 | 81 | |
Robert Cronheim (a) | Watchung, N.J. | +9 | 81 | |
Jason Sedan | Port St Lucie, Fla. | +9 | 81 | |
Sangsoo Lee (a) | Ridgefield, N.J. | +9 | 81 | |
Keith Burkard (a) | Ramsey, N.J. | +9 | 81 | |
Paul Park | Wayne, N.J. | +9 | 81 | |
T33 | Peter Kampmann | Riverside, Conn. | +10 | 82 |
Sean Lee (a) | Basking Ridge, N.J. | +10 | 82 | |
Joe Yunsik | Old Tappan, N.J. | +10 | 82 | |
T36 | Luke Edelman (a) | Mahwah, N.J. | +11 | 83 |
Matt Dubrowski | Bergenfield, N.J. | +11 | 83 | |
Robert Scott (a) | Mount Kisco, N.Y. | +11 | 83 | |
David Schuster | New York, N.Y. | +11 | 83 | |
Jun Ho Park | Palisades Park, N.J. | +11 | 83 | |
T41 | Sean Fitzpatrick | Middlesex, N.J. | +12 | 84 |
Fred Glass | Califon, N.J. | +12 | 84 | |
Martin Vulaj (a) | Astoria, N.Y. | +12 | 84 | |
T44 | David Suarez (a) | Myrtle Beach, S.C. | +13 | 85 |
Jan Murken | Lake Hopatcong, N.J. | +13 | 85 | |
T46 | Blake LeBrew (a) | Bridgewater, N.J. | +14 | 86 |
Matthew Hirsh (a) | Hewlett, N.Y. | +14 | 86 | |
Keith Schuman (a) | Upper Saddle River, N.J. | +14 | 86 | |
John McCarthy | West Orange, N.J. | +14 | 86 | |
T50 | Peter Stefanchik | Ossining, N.Y. | +15 | 87 |
Scott MacDonald (a) | New York, N.Y. | +15 | 87 | |
Michael Casty (a) | Tenafly, N.J. | +15 | 87 | |
Greg Simonds (a) | Ringoes, N.J. | +15 | 87 | |
T54 | Sung Kim | Palisades Park, N.J. | +17 | 89 |
56 | Scot Torbitt (a) | Myrtle Beach, S.C. | +20 | 92 |
Results: