Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
Keith Grassing | Somerville, N.J. | NC | ||
Anthony Casalino | Yonkers, N.Y. | NC | ||
Greg Baker | Boonton, N.J. | NC | ||
Doug Marcincin (a) | Bethlehem, Pa. | WD | ||
Ray Ferrari (a) | Staten Island, N.Y. | WD | ||
Anthony Melchione | Toms River, N.J. | WD | ||
J. R. Toth | Ponte Vedra, Fla. | WD | ||
Mike Bennett | Jordan, N.Y. | WD | ||
Niall Handley (a) | West Caldwell, N.J. | WD | ||
Davis Lee | Palisades Park, N.J. | WD | ||
T1 | Charles Cai (a) | West Windsor, N.J. | -2 | 70 |
Chad Wilfong | Charlotte, N.C. | -2 | 70 | |
T3 | Chris Nallen | Tucson, Ariz. | -1 | 71 |
Bill Britton | Rumson, N.J. | -1 | 71 | |
Brian Bergstol | Mount Bethel, Pa. | -1 | 71 | |
T6 | Brian Gaffney | Monmouth Beach, N.J. | Even | 72 |
The following players failed to qualify: | ||||
Craig Smith (1st alt.) | Morristown, N.J. | Even | 72 | |
T8 | Robert Gage (2nd alt.) | Woodbridge, N.J. | +1 | 73 |
Brett Jones | Berkeley Heights, N.J. | +1 | 73 | |
Brent Studer | Manasquan, N.J. | +1 | 73 | |
James Buttermark (a) | Staten Island, N.Y. | +1 | 73 | |
Dave Laudien | Wall, N.J. | +1 | 73 | |
T13 | Kevin Weyeneth | Asbury Park, N.J. | +2 | 74 |
Greg Mergel (a) | Allenwood, N.J. | +2 | 74 | |
Pete Barron III (a) | Mays Landing, N.J. | +2 | 74 | |
Tyler Brewington | Orangeville, Pa. | +2 | 74 | |
T17 | Dave Fusco | Pomona, N.Y. | +3 | 75 |
Peter Kim (a) | Metuchen, N.J. | +3 | 75 | |
Mark Yannotta | Whippany, N.J. | +3 | 75 | |
John Voetsch (a) | New Vernon, N.J. | +3 | 75 | |
Sam Bernstein (a) | New York, N.Y. | +3 | 75 | |
Tony Perla | Collegeville, Pa. | +3 | 75 | |
Frank Esposito Jr. | Florham Park, N.J. | +3 | 75 | |
T24 | Marc Kunesch (a) | Newton, N.J. | +4 | 76 |
Brian Roth (a) | Glen Rock, N.J. | +4 | 76 | |
T26 | Dwight D'Iorio (a) | Media, Pa. | +5 | 77 |
Thomas Fallon (a) | Fair Haven, N.J. | +5 | 77 | |
Kevin Lawrence | Point Pleasant, N.J. | +5 | 77 | |
Jim Beadle | Boonton, N.J. | +5 | 77 | |
T30 | Allan Small (a) | Florham Park, N.J. | +6 | 78 |
John Kondash | Roebling, N.J. | +6 | 78 | |
Mike Stamberger (a) | Brielle, N.J. | +6 | 78 | |
Charles Kromann | Perrineville, N.J. | +6 | 78 | |
William R Smittle (a) | Valhalla, N.Y. | +6 | 78 | |
Matthew Hardy | Parsippany, N.J. | +6 | 78 | |
T36 | Amateo Bido (a) | Springfield, N.J. | +7 | 79 |
Kyle Morris | Columbus, Ohio | +7 | 79 | |
Bill King | Wall, N.J. | +7 | 79 | |
Mike Pszczola (a) | Staten Island, N.Y. | +7 | 79 | |
Kevin McSorley (a) | Old Bridge, N.J. | +7 | 79 | |
T41 | Paul Clemente | Freehold, N.J. | +8 | 80 |
Kevin Rawding (a) | Convent Station, N.J. | +8 | 80 | |
Sung Lee | Jersey City, N.J. | +8 | 80 | |
Mark Henderson (a) | New York, N.Y. | +8 | 80 | |
Dominic Demarzo (a) | Staten Island, N.Y. | +8 | 80 | |
Vince Ramagli | Mt.Laurel, N.J. | +8 | 80 | |
Edward Carnes (a) | Tinton Falls, N.J. | +8 | 80 | |
T48 | Brandon Gelo | Essex Fells, N.J. | +9 | 81 |
Frank Szucs (a) | Brooksdie, N.J. | +9 | 81 | |
Vikram Ashok (a) | Manalapan, N.J. | +9 | 81 | |
Scott William Paris | Westfield, N.J. | +9 | 81 | |
Thomas Parham | Lakewood, N.J. | +9 | 81 | |
Doug Delaney | Cape May Court House, N.J. | +9 | 81 | |
Michael Salerno | Port Saint Lucie, Fla. | +9 | 81 | |
Greg Scalley (a) | Randolph, N.J. | +9 | 81 | |
T56 | Jeremy Nevius (a) | Metuchen, N.J. | +10 | 82 |
Charles Wolf (a) | Allenwood, N.J. | +10 | 82 | |
Scott Chisholm | Essex Fells, N.J. | +10 | 82 | |
James Chung | Succasunna, N.J. | +10 | 82 | |
Brian Bevins | Bayville, N.J. | +10 | 82 | |
Joe Bush | Scotch Plains, N.J. | +10 | 82 | |
T62 | Sean Kryzauckas (a) | Elizabeth, N.J. | +11 | 83 |
Sean Curtin (a) | Harriman, N.Y. | +11 | 83 | |
Michael Guli (a) | Basking Ridge, N.J. | +11 | 83 | |
Ryan Williamson (a) | Andover, N.J. | +11 | 83 | |
Todd Shagin | Ridgewood, N.J. | +11 | 83 | |
T67 | Jon Brestle (a) | Absecon, N.J. | +12 | 84 |
Jonathan Wolfe | Glen Ridge, N.J. | +12 | 84 | |
T69 | Scott Drzonsc | East Granby, Conn. | +13 | 85 |
Garrett Carpenter | Staten Island , N.Y. | +13 | 85 | |
71 | Derek Kopp | Tinton Falls, N.J. | +14 | 86 |
72 | Brian Bartok (a) | Clifton, N.J. | +15 | 87 |
73 | Michael Smith | Lincoln Park, N.J. | +16 | 88 |
T74 | Adam Birch (a) | Keansburg, N.J. | +17 | 89 |
John Morgan (a) | Mountainside, N.J. | +17 | 89 | |
76 | Ryan Siegler (a) | West Windsor, N.J. | +18 | 90 |
77 | Brian Dempster (a) | Hamilton, N.J. | +19 | 91 |
Results: