Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
(a) A. J. McBride | East Quogue, N.Y. | NC | ||
(a) Adam Pecora | Oyster Bay, N.Y. | NC | ||
Justin Fonseca | Great River, N.Y. | WD | ||
Mark J Fretto | Montauk, N.Y. | WD | ||
Bill Van Orman | Jericho, N.Y. | WD | ||
(a) Ken Bakst | New York, N.Y. | WD | ||
(a) Gregory Murphy | Ronkonkoma, N.Y. | WD | ||
1 | (a) Ryan McCormick | Middletown, N.J. | -4 | 68 |
T2 | (a) Anthony Aloi | Plainsboro, N.J. | -3 | 69 |
(a) Pat Wilson | Andover, N.J. | -3 | 69 | |
(a) Dylan Crowley | Glen Cove, N.Y. | -3 | 69 | |
T5 | Sean Quinlivan | Locust Valley, N.Y. | -2 | 70 |
(a) Matthew Lowe | Farmingdale, N.Y. | -2 | 70 | |
T7 | Joseph Horowitz | Long Beach, N.Y. | -1 | 71 |
(a) Kyle Sterbinsky | Yardley, P.A. | -1 | 71 | |
Kirk Satterfield | Harrison, N.Y. | -1 | 71 | |
The following players failed to qualify: | ||||
T10 | Phil Rusnack (1st alt.) | Glen Cove, N.Y. | Even | 72 |
Keith Dicciani (2nd alt.) | White Plains, N.Y. | Even | 72 | |
Anthony Aruta | Staten Island, N.Y. | Even | 72 | |
(a) Greg Etimos | East Islip, N.Y. | Even | 72 | |
Jamie Kilmer | Cold Spring Harbor, N.Y. | Even | 72 | |
Patrick McCarthy | Garden City, N.Y. | Even | 72 | |
(a) Joseph Saladino | Huntington, N.Y. | Even | 72 | |
T17 | Jimmy Hazen | Miller Place, N.Y. | +1 | 73 |
Nicholas Beddow | Shirley, N.Y. | +1 | 73 | |
Bob Rittberger | Garden City , N.Y. | +1 | 73 | |
Mark Mielke | Oyster Bay, N.Y. | +1 | 73 | |
Nick Bova | Riverhead, N.Y. | +1 | 73 | |
Sean Farren | Locust Valley, N.Y. | +1 | 73 | |
Kyle Higgins | Greenwich, Conn. | +1 | 73 | |
T24 | Paul Dickinson | Montauk, N.Y. | +2 | 74 |
P.J. Cowan | Hicksville, N.Y. | +2 | 74 | |
Gabriel Lee | Bayside, N.Y. | +2 | 74 | |
Mike Midgette | Plainview, N.Y. | +2 | 74 | |
Shawn Matthews | Plattsburgh, N.Y. | +2 | 74 | |
John Deigan | Fairfield, Conn. | +2 | 74 | |
(a) Daniel Gordon | Albertson, N.Y. | +2 | 74 | |
Adam Fuchs | Plainview, N.Y. | +2 | 74 | |
T32 | Anthony Cancro | Syosset, N.Y. | +3 | 75 |
Bobby Heins | White Plains, N.Y. | +3 | 75 | |
(a) Max Theodorakis | Danbury, Conn. | +3 | 75 | |
Tony DeMaria | White Plains, N.Y. | +3 | 75 | |
Casey Calmi | Douglaston, N.Y. | +3 | 75 | |
(a) Dylan Newman | New Rochelle, N.Y. | +3 | 75 | |
(a) Kyle Brey | Farmingdale, N.Y. | +3 | 75 | |
David Jankowski | Northport, N.Y. | +3 | 75 | |
Dallas Pylinski | East Williston, N.Y. | +3 | 75 | |
Mike Gilmore | Mamaroneck, N.Y. | +3 | 75 | |
Shaun Powers | Greenwich, Conn. | +3 | 75 | |
Aaron Nelson Marks | New Canaan, Conn. | +3 | 75 | |
Jesse Steel | Red Hook, N.Y. | +3 | 75 | |
T45 | Ryan George | Fort Lee, N.J. | +4 | 76 |
Kevin Patrick Loftus | Rocky Point, N.Y. | +4 | 76 | |
Shawn Baker | Hicksville, N.Y. | +4 | 76 | |
Paul Scharf | Lido Beach, N.Y. | +4 | 76 | |
(a) Adam Larkin | N. Bellmore, N.Y. | +4 | 76 | |
Mark Brown | Oyster Bay, N.Y. | +4 | 76 | |
(a) Andrew Graham | Lagrangeville, N.Y. | +4 | 76 | |
Matt Mahoney | Ridge, N.Y. | +4 | 76 | |
(a) Michael Furci | Sayville, N.Y. | +4 | 76 | |
Scott Hawkins | Bayville, N.Y. | +4 | 76 | |
Jake Northrup | Westbury, N.Y. | +4 | 76 | |
T56 | Timothy Hegarty | Briarcliff Manor, N.Y. | +5 | 77 |
(a) Declan King | Hoboken, N.J. | +5 | 77 | |
Paul Dermot Griffin | Huntington, N.Y. | +5 | 77 | |
Louis de Kerillis | Southampton, N.Y. | +5 | 77 | |
(a) Matthew Suk Ju Yun | Flushing, N.Y. | +5 | 77 | |
Yisak (Isaac) Kim | Hempstead, N.Y. | +5 | 77 | |
(a) Alan Specht | Forest Hills, N.Y. | +5 | 77 | |
Nick Maselli | Purchase, N.Y. | +5 | 77 | |
(a) Steven Tanen | Syosset, N.Y. | +5 | 77 | |
Chris Case | Mount Kisco, N.Y. | +5 | 77 | |
Timothy Lamb | Locust Valley, N.Y. | +5 | 77 | |
T67 | (a) Tim Smith | Rockville Centre, N.Y. | +6 | 78 |
(a) Christopher Gabriele | Cold Spring Harbor, N.Y. | +6 | 78 | |
Ryan Galloway | Coram, N.Y. | +6 | 78 | |
Rob Corcoran | Melbourne, Fla. | +6 | 78 | |
(a) Russ Aue | Sayville, N.Y. | +6 | 78 | |
(a) Matthew Esposito | Melville, N.Y. | +6 | 78 | |
Adam Parisi | Holbrook, N.Y. | +6 | 78 | |
(a) Mark Reilly | Babylon, N.Y. | +6 | 78 | |
(a) Min Kyo Joung | Allendale, N.J. | +6 | 78 | |
Jim Farrell | East Norwich, N.Y. | +6 | 78 | |
Rick Meskell | Jericho, N.Y. | +6 | 78 | |
Ted Heins | Hastings-on-Hudson, N.Y. | +6 | 78 | |
T79 | (a) Al Tenembaum | Monsey, N.Y. | +7 | 79 |
(a) Dan Goldstein | Garden City, N.Y. | +7 | 79 | |
(a) Stuart Smith | New York, N.Y. | +7 | 79 | |
Matthew Belizze | North Salem, N.Y. | +7 | 79 | |
Matthew Sita | Glen Cove, N.Y. | +7 | 79 | |
Ian William Orr | Rye, N.Y. | +7 | 79 | |
Jesse Fitzgerald | Holbrook, N.Y. | +7 | 79 | |
Ryan Shaughnessy | Port Chester, N.Y. | +7 | 79 | |
Michael Sweeney | Floral Park, N.Y. | +7 | 79 | |
Jeffrey Gschwind | Manhasset, N.Y | +7 | 79 | |
(a) Chris Manzello | Bridgehampton, N.Y. | +7 | 79 | |
(a) Don Enga | Queens Village, N.Y. | +7 | 79 | |
(a) J. Christian Fitzgerald | Plandome Manor, N.Y. | +7 | 79 | |
(a) Juan Pablo Sanchez | Huntington Station, N.Y. | +7 | 79 | |
T93 | Bill Pigott | Wrightstown, N.J. | +8 | 80 |
Tyler Lower | Norwalk, Conn. | +8 | 80 | |
(a) Michael Blum | Roslyn, N.Y. | +8 | 80 | |
(a) Cody Gross | Babylon, N.Y. | +8 | 80 | |
Michael Stevenson | New York, N.Y. | +8 | 80 | |
(a) Bobby Barnes | Massapequa, N.Y. | +8 | 80 | |
(a) Bon Yeop Gu | Flushing, N.Y. | +8 | 80 | |
Joe Beezup | Stuart, Fla. | +8 | 80 | |
Tom Withee III | Brookville, N.Y. | +8 | 80 | |
(a) Evan John McGrain | Princeton Junction, N.J. | +8 | 80 | |
T103 | Trevor Sahn | Bronxville, N.Y. | +9 | 81 |
John Kuntz | Floral Park, N.Y. | +9 | 81 | |
(a) Ed Haliasz | Smithtown, N.Y. | +9 | 81 | |
(a) Philip Gutterman | Huntington, N.Y. | +9 | 81 | |
(a) Grant Gulick | Binghamton, N.Y. | +9 | 81 | |
(a) Pj Lapiana | Farmingville, N.Y. | +9 | 81 | |
(a) Michael Miranda | Selden, N.Y. | +9 | 81 | |
Michael Michaelides | Bayside, N.Y. | +9 | 81 | |
T111 | (a) Ryan Gay | Pittston, Maine | +10 | 82 |
(a) Alexander Matos | Rockville Centre, N.Y. | +10 | 82 | |
(a) Steven Frank Tarulli | Rockville Centre, N.Y. | +10 | 82 | |
(a) Josh Rosen | Livingston, N.J. | +10 | 82 | |
Jay Campuzano | Richmond Hill , N.Y. | +10 | 82 | |
T116 | (a) Matthew Csillag | Syosset, N.Y. | +11 | 83 |
(a) Ross Michael Lehrer | Roslyn, N.Y. | +11 | 83 | |
T118 | (a) Raymond Weinmann | Huntington, N.Y. | +12 | 84 |
Gregory Hurd | Manhasset, N.Y. | +12 | 84 | |
Lawrence Scortichini Jr. | Mt. Sinai, N.Y. | +12 | 84 | |
(a) Michael Sporton | Flushing, N.Y. | +12 | 84 | |
(a) Conor Patrick Trainor | Islip Terrace, N.Y. | +12 | 84 | |
(a) Justin Lomenzo | Commack, N.Y. | +12 | 84 | |
T124 | Chris Cascio | Massapequa, N.Y. | +13 | 85 |
(a) Sean Byrne | Rockville Centre, N.Y. | +13 | 85 | |
(a) Michael Garbo | Secaucus, N.J. | +13 | 85 | |
John Schmoll | Campbell Hall, N.Y. | +13 | 85 | |
T128 | (a) Michael Lee | Roslyn Harbor, N.Y. | +14 | 86 |
(a) Craig Brewer | Brightwaters, N.Y. | +14 | 86 | |
Alexander Smith | Garden City, N.Y. | +14 | 86 | |
T128 | (a) Gerard Zuch | Bay Shore, N.Y. | +14 | 86 |
Billy Blomberg | Mastic, N.Y. | +14 | 86 | |
T133 | Frank Del Gatto | Smith Point, N.Y. | +15 | 87 |
Steve Winn | North Babylon, N.Y. | +15 | 87 | |
135 | (a) Andrew Makabali | Woodmere, N.Y. | +16 | 88 |
136 | Jeremy Hunt | Greenlawn, N.Y. | +17 | 89 |
Results: