~Finals~ Brian Komline, Black Oak def. Mike Stamberger, Spring Lake, 3 & 2 ~Semifinals~
Komline def. Niall Handley, Essex Fells, 3 & 1 ~Quarterfinals~
Brian Komline, Black Oak def. Allan Small, Fairmount, 5 & 3 ~Round of 16~
Komline def. Trevor Randolph, Hyatt Hills, 19 holes |
~Stroke Play Qualifying~
Pos. | Player | Club | To par | Total |
---|---|---|---|---|
1 | Brian Komline | Black Oak | E | 71 |
2 | Mike Hyland | Little Mill | +2 | 73 |
3 | Anthony Scelba | High Bridge Hills | +3 | 74 |
T4 | Michael Stamberger | Spring Lake | +4 | 75 |
Anthony Ventura | Stone Harbor | +4 | 75 | |
Bert Kosup | Ridge at Back Brook | +4 | 75 | |
T7 | Peter Barron | Stone Harbor | +5 | 76 |
Allan Small | Fairmount | +5 | 76 | |
Harris Podvey | Rolling Greens | +5 | 76 | |
Matthew Finger | Darlington | +5 | 76 | |
T11 | Niall Handley | Essex Fells | +6 | 77 |
Kevin McSorley | Charleston Springs | +6 | 77 | |
Ron Vannelli | Metuchen | +6 | 77 | |
Peter Kozubal | Neshanic Valley | +6 | 77 | |
Jim Switlyk | New Jersey National | +6 | 77 | |
16 | Trevor Randolph* | Hyatt Hills | +7 | 78 |
*Qualified for match play in playoff