Pos. | Player | Club | Rd 1 | Rd 2 | Total | Money |
---|---|---|---|---|---|---|
1 | Mike Burke | Montammy | 69 | 71 | 140 | $5,000.00 |
T2 | Bill Britton | Trump National - Colts Neck | 68 | 73 | 141 | $2,000.00 |
Don Brigham | Battleground | 68 | 73 | 141 | $2,000.00 | |
4 | Darrell Kestner | Deepdale | 69 | 75 | 144 | $1,250.00 |
T5 | Jack Druga | Shinnecock Hills | 72 | 73 | 145 | $937.50 |
Peter Busch | Galloping Hill | 72 | 73 | 145 | $937.50 | |
7 | Dave Laudien | Howell Park | 72 | 74 | 146 | $750.00 |
T8 | Chris Dachisen | North Jersey | 74 | 73 | 147 | $605.00 |
Rick Hartmann | Atlantic | 73 | 74 | 147 | $605.00 | |
Baker Maddera | Rock Spring | 73 | 74 | 147 | $605.00 | |
Cyrus Whitney Jr. (a) | Hackensack | 73 | 74 | 147 | amateur | |
Mike Diffley | Pelham | 71 | 76 | 147 | $605.00 | |
T13 | Rick Vershure | Quaker Ridge | 74 | 74 | 148 | $480.00 |
Michael Summa | Stanwich | 73 | 75 | 148 | $480.00 | |
T15 | Bobby Heins | Old Oaks | 76 | 73 | 149 | $430.00 |
Russell Helwig | Essex Fells | 73 | 76 | 149 | $430.00 | |
T17 | David Young | Sleepy Hollow | 75 | 75 | 150 | $387.50 |
Rob Schaal | Tara Greens Golf Center | 75 | 75 | 150 | $387.50 | |
David Prowler (a) | Bethpage | 72 | 78 | 150 | amateur | |
T20 | Don Enga (a) | Cherry Valley | 76 | 75 | 151 | amateur |
Joe Sommers (a) | Winged Foot | 74 | 77 | 151 | amateur | |
Mike Caporale | North Hills | 72 | 79 | 151 | $350.00 | |
T23 | Kelley Moser | Westchester | 76 | 76 | 152 | $315.00 |
Bill Snouffer (a) | Panther Valley | 75 | 77 | 152 | amateur | |
Jay Blumenfeld (a) | Mountain Ridge | 75 | 77 | 152 | amateur | |
Robin Kohberger | Newton | 75 | 77 | 152 | $315.00 | |
John DeForest Sr. | Rondout | 73 | 79 | 152 | $315.00 | |
28 | Tom Sutter | Dunwoodie | 75 | 78 | 153 | $300.00 |
29 | Terence Hughes | Mahopac | 75 | 79 | 154 | $300.00 |
T30 | George Zahringer III (a) | Deepdale | 76 | 79 | 155 | amateur |
Daniel Tzivanis | Rolling Hills | 76 | 79 | 155 | $300.00 | |
Peter Serafimoff | Millbrook | 76 | 79 | 155 | $300.00 | |
T33 | Jon Doppelt (a) | Fresh Meadow | 76 | 80 | 156 | amateur |
Denis Johnson (a) | Plainfield - West 9 | 76 | 80 | 156 | amateur | |
T35 | Bob Miller Jr. | Knollwood | 76 | 81 | 157 | $270.00 |
Garnet Wright | Metropolis | 76 | 81 | 157 | $270.00 | |
Bret Watzka | Blue Hill Golf Association | 75 | 82 | 157 | $270.00 | |
T38 | John Manning | Sprain Valley | 75 | 84 | 159 | $270.00 |
Rick Meskell | Meadow Brook | 74 | 85 | 159 | $270.00 | |
40 | Kevin Durant (a) | Harbor Links | 75 | 86 | 161 | amateur |
The following players did not make the cut: | ||||||
T41 | Bill King | Spring Lake | 77 | |||
Tom Joyce | Glen Oaks | 77 | ||||
Brad Worthington | Brooklawn | 77 | ||||
Tom Delaney | Basking Ridge | 77 | ||||
Nick Manolios | Mount Kisco | 77 | ||||
T46 | Donny Jarvis | Glen Cove | 78 | |||
Charles Bolling | Fresh Meadow | 78 | ||||
George Riehm (a) | Sprain Valley | 78 | ||||
Ron Vannelli (a) | Metuchen | 78 | ||||
Steven Sieg | Navesink | 78 | ||||
Nelson Long Jr. | Century | 78 | ||||
Michael Knight | Oak Hill | 78 | ||||
John Bolla | Golf Galaxy | 78 | ||||
Ed Whitman | Knickerbocker | 78 | ||||
Tom Yellin (a) | Stanwich | 78 | ||||
Kevin Syring | Alpine | 78 | ||||
T57 | David Zeid (a) | MGA eClub - West/Fairfield | 79 | |||
Gregory Langell (a) | Silver Lake | 79 | ||||
Andre Bolukbas (a) | Mansion Ridge | 79 | ||||
Andy Fellows | Greenwich | 79 | ||||
Bill Boyle (a) | Metedeconk National | 79 | ||||
Joel Lulla (a) | Bethpage | 79 | ||||
Bruce Young | Harkers Hollow | 79 | ||||
Gary Ostrega | Hyatt Hills Golf Complex | 79 | ||||
Steve Alex (a) | North Jersey | 79 | ||||
Larry Hall | Packanack | 79 | ||||
T67 | Geoff Clark (a) | Ballyowen | 80 | |||
Tom Hyland (a) | Pebble Creek | 80 | ||||
Bill Henry (a) | Forsgate | 80 | ||||
James Graham (a) | Winged Foot | 80 | ||||
Anthony Fioretti (a) | Crystal Springs | 80 | ||||
T72 | Chuck Edwards | Beacon Hill | 81 | |||
Tony Procops (a) | Knollwood | 81 | ||||
John Ervasti (a) | Sleepy Hollow | 81 | ||||
John McPhee | Waccabuc | 81 | ||||
Jerry Courville Jr. | Shorehaven | 81 | ||||
Skip Marini | Mohansic | 81 | ||||
John Paul Newport (a) | Minisceongo | 81 | ||||
Robert Sobel (a) | Hudson National | 81 | ||||
Douglas Quackenbush | Spook Rock | 81 | ||||
Peter Meurer | Staten Island Practice Center | 81 | ||||
T82 | Pravin Singh (a) | Kutshers | 82 | |||
Jerimiah Harrington (a) | Westchester | 82 | ||||
Robert Kenney (a) | Leewood | 82 | ||||
Jim Romaniello (a) | Shorehaven | 82 | ||||
T86 | Daniel Hollis | Hyatt Hills Golf Complex | 83 | |||
Sal Silvestrone | Glenwood | 83 | ||||
John Marchetti (a) | Whippoorwill | 83 | ||||
T89 | Rodney Stilwell (a) | Silver Lake | 84 | |||
Randall Keleher (a) | Griff Harris | 84 | ||||
Peter Norwark | Eisenhower Park | 84 | ||||
Jeffrey Michaels | West Point | 84 | ||||
Frank Ciulla (a) | Wykagyl | 84 | ||||
David Mattana (a) | Fresh Meadow | 84 | ||||
Brian Dobbie | Montclair | 84 | ||||
Steven Socci (a) | Silver Lake | 84 | ||||
T97 | Jim Craffey Jr. (a) | Arcola | 85 | |||
Al Fanelli | Tall Grass | 85 | ||||
Tony Bruno | Toms River Driving Range | 85 | ||||
Sean Donovan (a) | Cherry Creek | 85 | ||||
Michael Birmingham (a) | Nassau Players | 85 | ||||
T102 | David Carazo | Met Section PGA | 86 | |||
Jerry Moore | Stanton Ridge | 86 | ||||
T104 | John Piekarz | Metuchen | 87 | |||
Robert Gable | Metropolis | 87 | ||||
T106 | John Herbert (a) | MGA eClub - New York City | 88 | |||
Phil Fabrizio (a) | Knickerbocker | 88 | ||||
John O'Malley (a) | Forsgate | 88 | ||||
Daniel Tabowitz (a) | Engineers | 88 | ||||
110 | Jim Turnesa | Knollwood | 89 | |||
111 | William Brightly Jr (a) | Hackensack | 91 | |||
T112 | Brian Schuman (a) | Colonial Springs | 92 | |||
Mike Caputo | Eisenhower Park | 92 | ||||
T114 | Juan Campos (a) | AGC Pelham Bay/Split Rock | NC | NC | ||
John Hendricks (a) | Plainfield - West 9 | NC | NC | |||
T116 | James Pawlik (a) | Richter Parkers | WD | WD | ||
Allan Small (a) | Fairmount | WD | WD | |||
Tommy Thomas | Inwood | WD | WD | |||
Martin Dolan (a) | Ardsley | WD | WD | |||
Gregg Cartier (a) | Millbrook | WD | WD | |||
Hank Schinman (a) | Trump National - Bedminster | WD | WD | |||
Kevin McEvoy (a) | Innis Arden | WD | WD | |||
Christopher Scott (a) | Baltusrol | WD | WD | |||
John Garland (a) | LaTourette | WD | WD | |||
Jack Lewin (a) | Old Oaks | WD | WD | |||
Peter Keller Sr. (a) | Canoe Brook | WD | WD | |||
Kerry Mucci (a) | Montclair | WD | WD | |||
Bill Smittle | Scarsdale | WD | WD | |||
Edward Gibstein (a) | Engineers | WD | WD | |||
Dick Budde (a) | Bethpage | WD | WD |
Results: