rolex logo

U.S. Open SQR - Summit, N.J.

U.S. Open Championship - Sectional Qualifying Round
Canoe Brook Country Club, Summit, N.J. | Monday, June 5, 2017
N - North  S - South
~Final Results (5 qualifiers + 2 alternates)~
Pos. Player Hometown To Par Rd 1 Rd 2 Total
1 Daniel Chopra Sweden -11 66 S 65 N 131
T2 Andy Pope Orlando, Fla. -8 68 N 66 S 134
  (a) Christopher Crawford Bensalem, Pa. -8 66 N 68 S 134
  (a) Scott Harvey Greensboro, N.C. -8 63 N 71 S 134
5 Matthew Campbell* Rome, N.Y. -7 65 S 70 N 135
The following players failed to qualify:
  Roberto Diaz (1st Alt) Mexico -7 65 S 70 N 135
  Cameron Wilson (2nd Alt)* Rowayton, Conn. -6 71 N 65 S 136
  Michael Miller Brewster, N.Y. -6 68 N 68 S 136
  Juan Alvarez Uruguay -5 67 N 70 S 137
  Justin Hicks West Palm Beach, Fla. -4 71 S 67 N 138
  (a) Lloyd Jefferson Go Philippines -4 71 N 67 S 138
  Matthew Dobyns Lake Success , N.Y. -4 71 N 67 S 138
  Marc Turnesa Jupiter, Fla. -4 71 S 67 N 138
  Kevin Foley Somerville, N.J. -4 68 S 70 N 138
  Trevor Murphy Scottsdale, Ariz. -4 67 N 71 S 138
  Ryan McCormick Middletown, N.J. -4 66 S 72 N 138
  Rich Berberian Jr. Hooksett, N.H. -3 73 N 66 S 139
  Michael Furci Sayville, N.Y. -3 70 N 69 S 139
  (a) Matthew Naumec Wilbraham, Mass. -3 70 N 69 S 139
  Andrew Svoboda Palm Beach Gardens, Fla. -3 69 S 70 N 139
  (a) Dawson Jones Howell, N.J. -3 68 S 71 N 139
  Pat Wilson Andover, N.J. -3 67 S 72 N 139
  Beon Yeong Lee Canada -2 72 N 68 S 140
  Tyler Hall Wayne, N.J. -2 71 N 69 S 140
  Adam Rainaud Chester, Conn. -2 70 N 70 S 140
  Sam Kang Mountain Lakes, N.J. -2 70 N 70 S 140
  (a) Clancy Waugh North Palm Beach , Fla. -2 70 N 70 S 140
  (a) Kevin O'Connell Cary, N.C. -2 69 S 71 N 140
  (a) Colin Dubnik Rochester, N.Y. -2 68 S 72 N 140
  (a) Evan Quinn Morristown, N.J. -1 71 S 70 N 141
  (a) Bobby Leopold Coventry, R.I. -1 69 S 72 N 141
  Stephane Dubois Canada -1 69 S 72 N 141
  Richy Werenski Springfield, Mass. -1 69 S 72 N 141
  Paul Selvaggio Valhalla, N.Y. Even 72 S 70 N 142
  Christopher Gentle Lowell, Mass. Even 72 N 70 S 142
  (a) Kyle Sterbinsky Yardley, Pa. Even 71 N 71 S 142
  (a) Matt Hutchins Naples, Fla. Even 71 S 71 N 142
  (a) Brian Carlson Madison, Conn. Even 71 N 71 S 142
  (a) Steven Dilisio Swampscott, Mass. +1 76 N 67 S 143
  (a) Matthew Lowe Farmingdale, N.Y. +1 75 N 68 S 143
  (a) Arthur Griffin Lake Placid, N.Y. +1 72 S 71 N 143
  Jim Herman Palm City, Fla. +1 67 S 76 N 143
  Bryan Bigley Schenectady, N.Y. +2 73 N 71 S 144
  Cody Paladino Kensington, Conn. +2 72 N 72 S 144
  Paul Dickinson Montauk, N.Y. +2 71 S 73 N 144
  Jeffrey Evanier Clinton, Conn. +2 69 S 75 N 144
  (a) Carey Bina Villanova, Pa. +2 68 S 76 N 144
  (a) Shyamal Nagindas Canada +3 75 N 70 S 145
  (a) Nathan Smith Pittsburgh, Pa. +3 73 S 72 N 145
  Cory Muller Norwalk, Conn. +3 72 S 73 N 145
  Timothy O'Neal Savannah, Ga. +3 71 S 74 N 145
  Craig Thomas White Plains, N.Y. +3 70 S 75 N 145
  Dylan Crowley Los Angeles, Calif. +4 74 N 72 S 146
  (a) Adam Condello Fairport, N.Y. +4 73 N 73 S 146
  (a) Davidde Giordano Jupiter, Fla. +4 72 N 74 S 146
  (a) Alex Manner Rocky Hill, Conn. +4 71 S 75 N 146
  Justin Bardgett St. Louis, Mo. +4 71 S 75 N 146
  Evan DeLuca Trumbull, Conn. +5 72 N 75 S 147
  (a) Eric Dietrich Cheshire, Conn. +5 72 N 75 S 147
  Marc-Etienne Bussieres Canada +5 72 S 75 N 147
  (a) Paul Pastore Greenwich, Conn. +5 71 S 76 N 147
  Bobby West Watertown, S.D. +6 74 N 74 S 148
  Bob Rittberger Garden City , N.Y. +6 74 S 74 N 148
  Michael Carbone Brewster, Mass. +6 73 S 75 N 148
  (a) David Spitz Weymouth, Mass. +7 78 N 71 S 149
  John Pillar Hawley, Pa. +7 76 N 73 S 149
  Andrew Turner Honeybrook, Pa. +7 74 N 75 S 149
  Charles Meola Mamaroneck, N.Y. +7 73 S 76 N 149
  Chris Belair Canada +8 77 N 73 S 150
  (a) Jonathan Elkins South Deerfield, Mass. +8 74 S 76 N 150
  David Sanders Mt. Laurel, N.J. +10 73 N 79 S 152
  Shawn Matthews Lansdale, Pa. +10 73 S 79 N 152
  Tyler Jaramillo New York, N.Y. +11 79 S 74 N 153
  (a) Josh Nichols Kernersville, N.C. +11 77 S 76 N 153
  (a) Kyle Wambold Macungie, Pa. +11 74 N 79 S 153
  (a) Michael Dunham Concord, Mass. +13 78 S 77 N 155
  Todd Greene Melville, N.Y. +15 76 N 81 S 157
  Evan Waldron South Bound Brook, N.J. +16 81 S 77 N 158
  (a) Lodie Van Tonder Pennsville, N.J. +20 75 N 87 S 162
  Chang Wan Woo Canada WD     WD

 

* Qualified in a playoff

Results: 
Category: : 
Year: